Get Email Updates
Get an email the instant your dream home hits the market with your MyLogin account
Updated June 24, 2025 5:28AM EST
View exclusive Market Reports & Stats on your South Florida Community.
Get your Free Market ReportDetermine your home's estimated value based on ecent homes sales in your area.
The largest and most complete private directly of commercial listings not on the MLS. Contact us directly with your specific needs to see if we have a match.
14 JUN
Uncategorized
Juno Isles is located in North Palm Beach FL 33408.
Juno Isles homes for sale and Juno Isles real estate are subdivisions of North Palm Beach homes.
A directory and list of all residents who reside in Juno Isles can be found below.
BLACK BRYAN W | 12927 ELLISON WILSON RD | UNINCORPORATED | 00434132080010010 |
COYLE KAREN A | 12911 ELLISON WILSON RD | UNINCORPORATED | 00434132080010020 |
COYLE MICHAEL R & | 12911 ELLISON WILSON RD | UNINCORPORATED | 00434132080010020 |
STORM FRED & PAT | 12895 ELLISON WILSON RD | UNINCORPORATED | 00434132080010030 |
STORM PAT | 12895 ELLISON WILSON RD | UNINCORPORATED | 00434132080010030 |
STROPP ELLEN T | 2043 ASCOTT RD | UNINCORPORATED | 00434132080010040 |
STROPP RICHARD J & | 2043 ASCOTT RD | UNINCORPORATED | 00434132080010040 |
KILDEA NORINE D | 2063 ASCOTT CIR | UNINCORPORATED | 00434132080010060 |
KILDEA ROBERT J & NORINE D | 2063 ASCOTT CIR | UNINCORPORATED | 00434132080010060 |
JAMES ANNE E | 2073 ASCOTT CIR | UNINCORPORATED | 00434132080010070 |
CAMERON CLAY D | 2083 ASCOTT RD | UNINCORPORATED | 00434132080010080 |
CAMERON MARY E & | 2083 ASCOTT RD | UNINCORPORATED | 00434132080010080 |
STUBBS DARWIN C | 2109 ASCOTT RD | UNINCORPORATED | 00434132080010090 |
KANT NEIL | 2129 ASCOTT RD | UNINCORPORATED | 00434132080010100 |
HEATON LEE | 2141 ASCOTT RD | UNINCORPORATED | 00434132080010110 |
MASSA PATRICIA TRUST | 2146 ASCOTT RD | UNINCORPORATED | 00434132080010120 |
MASSA PATRICK C TRUST & | 2146 ASCOTT RD | UNINCORPORATED | 00434132080010120 |
LOVE NATHAN J | 2138 ASCOTT RD | UNINCORPORATED | 00434132080010130 |
COCKS SIGRID F | 2124 ASCOTT RD | UNINCORPORATED | 00434132080010140 |
GRAHAM PATSY D | 2108 ASCOTT RD | UNINCORPORATED | 00434132080010150 |
BROWN BENJAMIN P & | 2092 ASCOTT RD | UNINCORPORATED | 00434132080010160 |
BROWN JONNA S | 2092 ASCOTT RD | UNINCORPORATED | 00434132080010160 |
SIMCICH ALAN F & | 2076 ASCOTT RD | UNINCORPORATED | 00434132080010170 |
SIMCICH ALAN F TR | 2076 ASCOTT RD | UNINCORPORATED | 00434132080010170 |
SIMCICH CATHERINE A | 2076 ASCOTT RD | UNINCORPORATED | 00434132080010170 |
SIMCICH CATHERINE A TR | 2076 ASCOTT RD | UNINCORPORATED | 00434132080010170 |
LUCKEY J JOHN & | 2060 ASCOTT RD | UNINCORPORATED | 00434132080010180 |
LUCKEY PAMELA J | 2060 ASCOTT RD | UNINCORPORATED | 00434132080010180 |
GIBLIN ADRIENNE | 2046 ASCOTT RD | UNINCORPORATED | 00434132080010190 |
GIBLIN RAYMOND P III & | 2046 ASCOTT RD | UNINCORPORATED | 00434132080010190 |
KELLY PATRICK B | 2032 ASCOTT RD | UNINCORPORATED | 00434132080010200 |
PASCALE MARGARET E | 2018 ASCOTT RD | UNINCORPORATED | 00434132080010210 |
PASCALE MARGARET E TR | 2018 ASCOTT ROAD | UNINCORPORATED | 00434132080010210 |
EVA M HYNES | 12821 ELLISON WILSON RD | UNINCORPORATED | 00434132080020010 |
LONGOBARDI OLIVER J & | 12821 ELLISON WILSON RD | UNINCORPORATED | 00434132080020010 |
LONGOBARDI EVA M | 12803 ELLISON WILSON RD | UNINCORPORATED | 00434132080020020 |
LONGOBARDI OLIVER J & | 12803 ELLISON WILSON RD | UNINCORPORATED | 00434132080020020 |
LILLEY ALISON L | 12787 ELLISON WILSON RD | UNINCORPORATED | 00434132080020030 |
LILLEY SCOTT M & | 12787 ELLISON WILSON RD | UNINCORPORATED | 00434132080020030 |
TERNULLO RONALD & | 12771 ELLISON WILSON RD | UNINCORPORATED | 00434132080020040 |
TERNULLO TERESE | 12771 ELLISON WILSON RD | UNINCORPORATED | 00434132080020040 |
PHILIPSON LUCIA S | 2041 RADNOR RD | UNINCORPORATED | 00434132080020050 |
PHILIPSON WALTER A & | 2041 RADNOR RD | UNINCORPORATED | 00434132080020050 |
DE MARTINI FRANCES | 2050 RADNOR CT | UNINCORPORATED | 00434132080020060 |
KARAMBELAS JOHN A | 2058 RADNOR CT | UNINCORPORATED | 00434132080020070 |
KNEZ PREDRAG & | 2065 RADNOR CT | UNINCORPORATED | 00434132080020080 |
KNEZ TATIANA | 2065 RADNOR CT | UNINCORPORATED | 00434132080020080 |
SIRUM HENRY E | 2079 RADNOR CT | UNINCORPORATED | 00434132080020090 |
SIRUM HENRY E TR | 2079 RADNOR CT | UNINCORPORATED | 00434132080020090 |
CHRISTMAN-GRAVER COLLEEN A | 2095 RADNOR CT | UNINCORPORATED | 00434132080020100 |
SULLIVAN JOHN T | 2113 RADNOR CT | UNINCORPORATED | 00434132080020110 |
SULLIVAN JOHN T | 2113 RADNOR CT | UNINCORPORATED | 00434132080020110 |
HOGAN WILLIAM E JR | 2131 RADNOR CT | UNINCORPORATED | 00434132080020120 |
CARUSO DENISE | 2147 RADNOR CT | UNINCORPORATED | 00434132080020130 |
CARUSO JOHN & | 2147 RADNOR CT | UNINCORPORATED | 00434132080020130 |
HEILMAN BARBARA A | 2161 RADNOR CT | UNINCORPORATED | 00434132080020140 |
KOCH JOHN R | 2161 RADNOR CT | UNINCORPORATED | 00434132080020140 |
HUBARTT GEORGE & | 2173 RADNOR CT | UNINCORPORATED | 00434132080020150 |
HUBARTT GEORGE TR & | 2173 RADNOR CT | UNINCORPORATED | 00434132080020150 |
HUBARTT ROSEMARY | 2173 RADNOR CT | UNINCORPORATED | 00434132080020150 |
HUBARTT ROSEMARY TR | 2173 RADNOR CT | UNINCORPORATED | 00434132080020150 |
MAYES THOMAS C JR | 2177 RADNOR CT | UNINCORPORATED | 00434132080020160 |
TOBIS GARY L & VICKI S | 2181 RADNOR CT | UNINCORPORATED | 00434132080020170 |
VICKI S TOBIS | 2181 RADNOR CT | UNINCORPORATED | 00434132080020170 |
SUROWITZ DIANE C | 2185 RADNOR CT | UNINCORPORATED | 00434132080020180 |
SUROWITZ DIANE C TR | 2185 RADNOR CT | UNINCORPORATED | 00434132080020180 |
HOBGOOD EVELYN C | 2189 RADNOR COURT | UNINCORPORATED | 00434132080020190 |
HOBGOOD EVELYN C TR | 2189 RADNOR CT | UNINCORPORATED | 00434132080020190 |
HOBGOOD WILBUR A JR & | 2189 RADNOR CT | UNINCORPORATED | 00434132080020190 |
HOBGOOD WILBUR A JR TR | 2189 RADNOR CT | UNINCORPORATED | 00434132080020190 |
LAKOMY DALE & | 2199 RADNOR CT | UNINCORPORATED | 00434132080020200 |
LAKOMY JANET | 2199 RADNOR CT | UNINCORPORATED | 00434132080020200 |
ANDREA N HASS | 2165 RADNOR CT | UNINCORPORATED | 00434132080020210 |
HASS BRIAN E & ANDREA N | 2165 RADNOR CT | UNINCORPORATED | 00434132080020210 |
RADNOR LLC | 2162 RADNOR RD | UNINCORPORATED | 00434132080020220 |
TERNULLO RONALD & | 2148 RADNOR RD | UNINCORPORATED | 00434132080020230 |
TERNULLO TERESE | 2148 RADNOR RD | UNINCORPORATED | 00434132080020230 |
DASCALU ANA & | 2132 RADNOR RD | UNINCORPORATED | 00434132080020240 |
DASCALU LINDA | 2132 RADNOR RD | UNINCORPORATED | 00434132080020240 |
DASCALU VENIAMIN & | 2132 RADNOR RD | UNINCORPORATED | 00434132080020240 |
HYATT CAROL M | 2116 RADNOR RD | UNINCORPORATED | 00434132080020250 |
HYATT E G & | 2116 RADNOR RD | UNINCORPORATED | 00434132080020250 |
DINGLE DEBRA K | 2102 RADNOR RD | UNINCORPORATED | 00434132080020260 |
DINGLE JOHN D & | 2102 RADNOR RD | UNINCORPORATED | 00434132080020260 |
WAGLEY JAMES E & | 2084 RADNOR RD | UNINCORPORATED | 00434132080020270 |
WAGLEY JANE L | 2084 RADNOR RD | UNINCORPORATED | 00434132080020270 |
KONRAD JOHN J & | 2068 RADNOR RD | UNINCORPORATED | 00434132080020280 |
KONRAD THERESA G | 2068 RADNOR RD | UNINCORPORATED | 00434132080020280 |
ROJOHN CLARIE E & VIRGINIA K | 2052 RADNOR RD | UNINCORPORATED | 00434132080020290 |
ROJOHN VIRGINIA K | 2052 RADNOR RD | UNINCORPORATED | 00434132080020290 |
HOF ELIZABETH D | 2036 RADNOR RD | UNINCORPORATED | 00434132080020300 |
HOF ELIZABETH D LIVING REV TRUST | 2036 RADNOR RD | UNINCORPORATED | 00434132080020300 |
SOOY JEAN M | 12735 ELLISON WILSON RD | UNINCORPORATED | 00434132080020310 |
SOOY WILLIAM R & JEAN M | 12735 ELLISON WILSON RD | UNINCORPORATED | 00434132080020310 |
RICCARDI RODNEY P & | 2072 RADNOR CT | UNINCORPORATED | 00434132080030010 |
RICCARDI TIFFANY M | 2072 RADNOR CT | UNINCORPORATED | 00434132080030010 |
KEARNS ANN M | 2086 RADNOR CT | UNINCORPORATED | 00434132080030020 |
KEARNS FRANCIS X & ANN M | 2086 RADNOR CT | UNINCORPORATED | 00434132080030020 |
REGAN JOAN C | 2100 RADNOR CT | UNINCORPORATED | 00434132080030030 |
BEHR SCOTT M | 2114 RADNOR CT | UNINCORPORATED | 00434132080030040 |
WEDA CAROLYN S | 2130 RADNOR CT | UNINCORPORATED | 00434132080030050 |
WEDA KENNETH A & CAROLYN S | 2130 RADNOR CT | UNINCORPORATED | 00434132080030050 |
WEDA KENNETH A & CAROLYN S | 2130 RADNOR CT | UNINCORPORATED | 00434132080030050 |
KARM STEVEN E & | 2134 RADNOR CT | UNINCORPORATED | 00434132080030060 |
KARM TRACEY L | 2134 RADNOR CT | UNINCORPORATED | 00434132080030060 |
ALLAN PATRICIA S | 2140 RADNOR CT | UNINCORPORATED | 00434132080030070 |
NICHOL ROBERT & | 2144 RADNOR CT | UNINCORPORATED | 00434132080030080 |
PELTON SHARON | 2144 RADNOR CT | UNINCORPORATED | 00434132080030080 |
SLAWSON JILL | 2150 RADNOR CT | UNINCORPORATED | 00434132080030090 |
BOYES LOU E | 2121 RADNOR RD | UNINCORPORATED | 00434132080030100 |
KUEHL DEBRA S | 2107 RADNOR RD | UNINCORPORATED | 00434132080030110 |
CARPENTER BETH A | 2093 RADNOR RD | UNINCORPORATED | 00434132080030120 |
CARPENTER DOUGLAS P & | 2093 RADNOR RD | UNINCORPORATED | 00434132080030120 |
SLEAN MARY M | 2073 RADNOR ROAD | UNINCORPORATED | 00434132080030130 |
KUCHTA PETER | 12719 ELLISON WILSON RD | UNINCORPORATED | 00434132080040010 |
PLUNKETT DOUGLAS L & | 12705 ELLISON WILSON RD | UNINCORPORATED | 00434132080040020 |
PLUNKETT TERESA R | 12705 ELLISON WILSON RD | UNINCORPORATED | 00434132080040020 |
REMMER MAIDA M | 12689 ELLISON WILSON RD | UNINCORPORATED | 00434132080040030 |
KONDAUR CAPITAL CORP | 12673 ELLISON WILSON RD | UNINCORPORATED | 00434132080040040 |
WELCH ARTHUR E | 2013 ARDLEY RD | UNINCORPORATED | 00434132080040050 |
WELCH SALLY & | 2013 ARDLEY RD | UNINCORPORATED | 00434132080040050 |
LASHENKA PETER | 2024 ARDLEY CT | UNINCORPORATED | 00434132080040060 |
EUNICE JACKSON | 2048 ARDLEY CT | UNINCORPORATED | 00434132080040070 |
JACKSON TREVOR W & EUNICE | 2048 ARDLEY CT | UNINCORPORATED | 00434132080040070 |
DRAKAS KARIN | 2054 ARDLEY CT | UNINCORPORATED | 00434132080040080 |
DRAKAS LOUIE & | 2054 ARDLEY CT | UNINCORPORATED | 00434132080040080 |
CARPENTER KATHY M | 2060 ARDLEY CT | UNINCORPORATED | 00434132080040090 |
CARPENTER T G & KATHY M | 2060 ARDLEY CT | UNINCORPORATED | 00434132080040090 |
GLICK VIVIAN | 2067 ARDLEY CT | UNINCORPORATED | 00434132080040100 |
RADOVICH STEPHANIE | 2083 ARDLEY CT | UNINCORPORATED | 00434132080040110 |
MEINKE KEITH | 2099 ARDLEY CT | UNINCORPORATED | 00434132080040120 |
MEINKE TRACY | 2099 ARDLEY CT | UNINCORPORATED | 00434132080040120 |
HAMMOND BONNIE S | 2115 ARDLEY CT | UNINCORPORATED | 00434132080040130 |
HAMMOND GUY W III & BONNIE S | 2115 ARDLEY CT | UNINCORPORATED | 00434132080040130 |
BLACKBURN BETH A | 2131 ARDLEY CT | UNINCORPORATED | 00434132080040140 |
BLACKBURN DONALD M & BETH A | 2131 ARDLEY CT | UNINCORPORATED | 00434132080040140 |
ALBURY WILMA B | 2147 ARDLEY CT | UNINCORPORATED | 00434132080040150 |
EDWARDS CHARLES G JR | 2161 ARDLEY CT | UNINCORPORATED | 00434132080040160 |
WOJTOWICZ ALICE | 2157 ARDLEY CT | UNINCORPORATED | 00434132080040170 |
WOJTOWICZ MARGARET A & | 2157 ARDLEY CT | UNINCORPORATED | 00434132080040170 |
PEDUZZI ALFRED ALFRED PEDUZZI TR TITL HLDR | 2153 ARDLEY CT | UNINCORPORATED | 00434132080040180 |
PEDUZZI ALFRED TR | 2153 ARDLEY CT | UNINCORPORATED | 00434132080040180 |
PEDUZZI MARY F & | 2153 ARDLEY CT | UNINCORPORATED | 00434132080040180 |
PEDUZZI MARY F TR | 2153 ARDLEY CT | UNINCORPORATED | 00434132080040180 |
SMITH ELLEN C & | 2149 ARDLEY CT | UNINCORPORATED | 00434132080040190 |
SMITH MATTHEW J | 2149 ARDLEY COURT | UNINCORPORATED | 00434132080040190 |
SAPIR M RICHARD | 2146 ARDLEY RD | UNINCORPORATED | 00434132080040200 |
SAPIR M RICHARD TR | 2146 ARDLEY RD | UNINCORPORATED | 00434132080040200 |
BARNES CINDY A | 2132 ARDLEY RD | UNINCORPORATED | 00434132080040210 |
BARNES ROBERT N & CINDY A | 2132 ARDLEY RD | UNINCORPORATED | 00434132080040210 |
SEDITO THOMAS J | 2116 ARDLEY RD | UNINCORPORATED | 00434132080040220 |
GREENE KATHLEEN | 2100 ARDLEY RD | UNINCORPORATED | 00434132080040230 |
WAJDOWICZ THOMAS E | 2084 ARDLEY RD | UNINCORPORATED | 00434132080040240 |
WAJDOWICZ THOMAS E | 2084 ARDLEY RD | UNINCORPORATED | 00434132080040240 |
CORLISS MARGARET L | 2068 ARDLEY RD | UNINCORPORATED | 00434132080040250 |
RAHON ANITA C | 2052 ARDLEY RD | UNINCORPORATED | 00434132080040260 |
RAHON JOHN R & | 2052 ARDLEY RD | UNINCORPORATED | 00434132080040260 |
ALINA M GABRIEL | 2036 ARDLEY RD | UNINCORPORATED | 00434132080040270 |
GABRIEL MICHAEL D & ALINA M | 2036 ARDLEY RD | UNINCORPORATED | 00434132080040270 |
TABAKA PHILLIP & | 2018 ARDLEY RD | UNINCORPORATED | 00434132080040280 |
TABAKA REBECCA | 2018 ARDLEY RD | UNINCORPORATED | 00434132080040280 |
DI VITO NICHOLAS | 2072 ARDLEY CT | UNINCORPORATED | 00434132080050010 |
REYNERI JENNIFER A | 2088 ARDLEY CT | UNINCORPORATED | 00434132080050020 |
REYNERI LUIS E & | 2088 ARDLEY CT | UNINCORPORATED | 00434132080050020 |
WEST JOHN H & | 2104 ARDLEY CT | UNINCORPORATED | 00434132080050030 |
WEST JOYCE B | 2104 ARDLEY CT | UNINCORPORATED | 00434132080050030 |
LEVINE CARRIE R | 2118 ARDLEY CT | UNINCORPORATED | 00434132080050040 |
LEVINE GLENN J & CARRIE R | 2118 ARDLEY CT | UNINCORPORATED | 00434132080050040 |
TOUYA PHILIPPE & | 2136 ARDLEY CT | UNINCORPORATED | 00434132080050050 |
TOUYA SABINE M | 2136 ARDLEY CT | UNINCORPORATED | 00434132080050050 |
NORTON JUDITH L | 2133 ARDLEY RD | UNINCORPORATED | 00434132080050060 |
NORTON RICHARD L | 2133 ARDLEY RD | UNINCORPORATED | 00434132080050060 |
OCEANVIEW UNITED METHODIST CHURCH INC | 2117 ARDLEY RD | UNINCORPORATED | 00434132080050070 |
SHEA JOHN E & | 2103 ARDLEY RD | UNINCORPORATED | 00434132080050080 |
SHEA REINA | 2103 ARDLEY RD | UNINCORPORATED | 00434132080050080 |
PANOS G J & IRENE C | 2087 ARDLEY RD | UNINCORPORATED | 00434132080050090 |
PANOS IRENE C | 2087 ARDLEY RD | UNINCORPORATED | 00434132080050090 |
IRIZARRY NELCIDA | 2071 ARDLEY RD | UNINCORPORATED | 00434132080050100 |
IRIZARRY RICHARD & | 2071 ARDLEY RD | UNINCORPORATED | 00434132080050100 |
NORTHERN PALM BEACH COUNTY | ELLISON WILSON RD | UNINCORPORATED | 00434132080060000 |
JUNO CORP | UNINCORPORATED | 00434133030010000 | |
VANBOMMEL DANIEL P & | 1984 JUNO ISLES BLVD | UNINCORPORATED | 00434133030060010 |
VANBOMMEL TRACI L | 1984 JUNO ISLES BLVD | UNINCORPORATED | 00434133030060010 |
GUERRIER BETTON | 12758 ELLISON WILSON RD | UNINCORPORATED | 00434133030060020 |
LUSSIER RONA B | 12744 ELLISON WILSON RD | UNINCORPORATED | 00434133030060030 |
KNAPP EDWARD W & KATHLEEN | 12728 ELLISON WILSON RD | UNINCORPORATED | 00434133030060040 |
KNAPP KATHLEEN | 12728 ELLISON WILSON RD | UNINCORPORATED | 00434133030060040 |
DEUTSCHE BANK TRUST COMPANY AMERICAS TR | 12712 ELLISON WILSON RD | UNINCORPORATED | 00434133030060050 |
MARESCA JOSEPH E | 12698 ELLISON WILSON RD | UNINCORPORATED | 00434133030060060 |
ERHART JOHN J & | 12682 ELLISON WILSON RD | UNINCORPORATED | 00434133030060070 |
ERHART PAMELA L | 12682 ELLISON WILSON RD | UNINCORPORATED | 00434133030060070 |
PALMER ROBERT W | 12668 ELLISON WILSON RD | UNINCORPORATED | 00434133030060080 |
GUICHARD MICHEL M & | 12652 ELLISON WILSON RD | UNINCORPORATED | 00434133030060090 |
GUICHARD TERESA | 12652 ELLISON WILSON RD | UNINCORPORATED | 00434133030060090 |
LORI M WALSH | 1955 TUDOR RD | UNINCORPORATED | 00434133030060100 |
WALSH EUGENE R JR & | 1955 TUDOR RD | UNINCORPORATED | 00434133030060100 |
JOHNSTON JUDITH N | 1945 TUDOR RD | UNINCORPORATED | 00434133030060110 |
MAHONEY LUCILLE M | 1933 TUDOR RD | UNINCORPORATED | 00434133030060120 |
WILSON DOROTHY K | 1923 TUDOR RD | UNINCORPORATED | 00434133030060130 |
WILSON LORETTA K & | 1923 TUDOR RD | UNINCORPORATED | 00434133030060130 |
HAAS FREDERICK | 1911 TUDOR RD | UNINCORPORATED | 00434133030060140 |
VILARDO CECILE | 1901 TUDOR RD | UNINCORPORATED | 00434133030060150 |
VILARDO LOUIS & | 1901 TUDOR RD | UNINCORPORATED | 00434133030060150 |
HAGEN PAMELA A | 1889 TUDOR RD | UNINCORPORATED | 00434133030060160 |
REVOIR VALERIE | 1877 TUDOR RD | UNINCORPORATED | 00434133030060170 |
STRAKELJAHN PAMELA M | 1867 TUDOR RD | UNINCORPORATED | 00434133030060180 |
STRAKELJAHN THOMAS H & | 1867 TUDOR RD | UNINCORPORATED | 00434133030060180 |
KOVACHIK BRIAN & | 1855 TUDOR RD | UNINCORPORATED | 00434133030060190 |
KOVACHIK JESSICA | 1855 TUDOR RD | UNINCORPORATED | 00434133030060190 |
STITSKY LORNE | 1845 TUDOR RD | UNINCORPORATED | 00434133030060200 |
ACKERMAN MARION S | 1833 TUDOR RD | UNINCORPORATED | 00434133030060210 |
PEEBLES JOHN B III & SANDRA M | 1823 TUDOR RD | UNINCORPORATED | 00434133030060220 |
PEEBLES SANDRA M | 1823 TUDOR RD | UNINCORPORATED | 00434133030060220 |
HANIMAN BEVERLY Y | 1813 TUDOR RD | UNINCORPORATED | 00434133030060230 |
HANIMAN MARCUS A & BEVERLY Y | 1813 TUDOR RD | UNINCORPORATED | 00434133030060230 |
BITTENBINDER JANET L | 1801 TUDOR RD | UNINCORPORATED | 00434133030060240 |
BITTENBINDER ROBERT & | 1801 TUDOR RD | UNINCORPORATED | 00434133030060240 |
EISENBERG LEE & | 1794 JUNO ISLES BLVD | UNINCORPORATED | 00434133030060250 |
MAIFELD DONNA M | 1794 JUNO ISLES BLVD | UNINCORPORATED | 00434133030060250 |
RAMSEY PATRICIA S | 1812 JUNO ISLES BLVD | UNINCORPORATED | 00434133030060260 |
SILLENCE KIMBERLEY E & | 1830 JUNO ISLES BLVD | UNINCORPORATED | 00434133030060270 |
SILLENCE MARK | 1830 JUNO ISLES BLVD | UNINCORPORATED | 00434133030060270 |
HAINES MELINDA M | 1848 JUNO ISLES BLVD | UNINCORPORATED | 00434133030060280 |
GREGORY DANIEL V | 1864 JUNO ISLES BLVD | UNINCORPORATED | 00434133030060290 |
DUPREE TONY E | 1880 JUNO ISLES BLVD | UNINCORPORATED | 00434133030060300 |
CARLIN ROBERT B & | 1898 JUNO ISLES BLVD | UNINCORPORATED | 00434133030060310 |
MURPHY SAMANTHA M | 1898 JUNO ISLES BLVD | UNINCORPORATED | 00434133030060310 |
DUFFY PAUL F | 1914 JUNO ISLES BLVD | UNINCORPORATED | 00434133030060320 |
MACALUSO JAMES A | 1930 JUNO ISLES BLVD | UNINCORPORATED | 00434133030060330 |
PINAK MARY | 1948 JUNO ISLES BLVD | UNINCORPORATED | 00434133030060340 |
PINAK RONALD G & | 1948 JUNO ISLES BLVD | UNINCORPORATED | 00434133030060340 |
PINAK RONALD G & | 1948 JUNO ISLES BLVD | UNINCORPORATED | 00434133030060340 |
NELSON PAMELA & | 1968 JUNO ISLES BLVD | UNINCORPORATED | 00434133030060350 |
PAULUS THOMAS W | 1968 JUNO ISLES BLVD | UNINCORPORATED | 00434133030060350 |
MILDAZIS JOHN | 1738 TUDOR RD | UNINCORPORATED | 00434133030070010 |
MILDAZIS ROMA J & | 1738 TUDOR RD | UNINCORPORATED | 00434133030070010 |
BLAKE SARAH I | 1740 TUDOR RD | UNINCORPORATED | 00434133030070020 |
SURIANO BETH L | 1754 TUDOR RD | UNINCORPORATED | 00434133030070030 |
SURIANO FRANK III & BETH L | 1754 TUDOR RD | UNINCORPORATED | 00434133030070030 |
KILEY COLIN J & | 1768 TUDOR RD | UNINCORPORATED | 00434133030070041 |
KILEY LAURA | 1768 TUDOR RD | UNINCORPORATED | 00434133030070041 |
MONDIK AUDREY J | 1782 TUDOR RD | UNINCORPORATED | 00434133030070050 |
MONDIK THOMAS & AUDREY J | 1782 TUDOR RD | UNINCORPORATED | 00434133030070050 |
WYMAN KATHERINE M | 1796 TUDOR RD | UNINCORPORATED | 00434133030070060 |
WYMAN WILLIAM B & KATHERINE M | 1796 TUDOR RD | UNINCORPORATED | 00434133030070060 |
BARRE HARRIET A | 1810 TUDOR RD | UNINCORPORATED | 00434133030070070 |
CLANCY MICHAEL J | 1824 TUDOR RD | UNINCORPORATED | 00434133030070080 |
ARMSTRONG MAURA B | 1838 TUDOR RD | UNINCORPORATED | 00434133030070090 |
ARMSTRONG MICHAEL D | 1838 TUDOR RD | UNINCORPORATED | 00434133030070090 |
MASTRAN DAVID | 1852 TUDOR RD | UNINCORPORATED | 00434133030070100 |
MASTRAN MARTHA E | 1852 TUDOR RD | UNINCORPORATED | 00434133030070100 |
WALLSMITH ANGELA | 1866 TUDOR RD | UNINCORPORATED | 00434133030070110 |
WALLSMITH MATTHEW & | 1866 TUDOR RD | UNINCORPORATED | 00434133030070110 |
KINCAID KEVIN J & | 1880 TUDOR RD | UNINCORPORATED | 00434133030070120 |
KINCAID MICHELE A | 1880 TUDOR RD | UNINCORPORATED | 00434133030070120 |
SNYDER CARROLL R & SUSAN B | 1894 TUDOR RD | UNINCORPORATED | 00434133030070130 |
SNYDER SUSAN B | 1894 TUDOR RD | UNINCORPORATED | 00434133030070130 |
MONDIK AUDREY | 1908 TUDOR RD | UNINCORPORATED | 00434133030070140 |
MONDIK THOMAS & | 1908 TUDOR RD | UNINCORPORATED | 00434133030070140 |
ROWELL LENA | 1922 TUDOR ROAD | UNINCORPORATED | 00434133030070150 |
TOPALIAN JACK N | 1907 ARDLEY RD | UNINCORPORATED | 00434133030070160 |
TOPALIAN JACK N TR | 1907 ARDLEY RD | UNINCORPORATED | 00434133030070160 |
SLATER HAROLD H | 1881 ARDLEY RD | UNINCORPORATED | 00434133030070170 |
BRILL MATILDA V | 1859 ARDLEY CIR | UNINCORPORATED | 00434133030070180 |
FRANCIS N BRILL RESIDUARY TRUST | 1859 ARDLEY CIR | UNINCORPORATED | 00434133030070180 |
LAURRO LINDA M | 1849 ARDLEY CIR | UNINCORPORATED | 00434133030070190 |
AURELIUS GLORIA | 1839 ARDLEY CIR | UNINCORPORATED | 00434133030070200 |
AURELIUS P K & GLORIA | 1839 ARDLEY CIR | UNINCORPORATED | 00434133030070200 |
MILLER JUDY C | 1982 ARDLEY RD | UNINCORPORATED | 00434133030080010 |
LABBE PETER | 1966 ARDLEY RD | UNINCORPORATED | 00434133030080020 |
GILFILLAN VICTOR C | 1948 ARDLEY RD | UNINCORPORATED | 00434133030080030 |
HESS HENRY L JR & SHARON H | 1930 ARDLEY RD | UNINCORPORATED | 00434133030080040 |
HESS SHARON H | 1930 ARDLEY RD | UNINCORPORATED | 00434133030080040 |
MOORE J A & WILLIE J | 1912 ARDLEY RD | UNINCORPORATED | 00434133030080050 |
MOORE WILLIE J | 1912 ARDLEY RD | UNINCORPORATED | 00434133030080050 |
ELLRICH LELIA P | 1896 ARDLEY RD | UNINCORPORATED | 00434133030080060 |
ELLRICH WILLIAM & LELIA P | 1896 ARDLEY RD | UNINCORPORATED | 00434133030080060 |
HARVEY BILLEE A | 1878 ARDLEY RD | UNINCORPORATED | 00434133030080070 |
HARVEY D H & BILLEE A | 1878 ARDLEY RD | UNINCORPORATED | 00434133030080070 |
BOTSCH LINDA C | 1860 ARDLEY RD | UNINCORPORATED | 00434133030080080 |
BOTSCH WILLIAM & LINDA C | 1860 ARDLEY RD | UNINCORPORATED | 00434133030080080 |
SKY ANNAMARIA & | 1844 ARDLEY RD | UNINCORPORATED | 00434133030080090 |
SKY ANNAMARIA & | 1844 ARDLEY RD | UNINCORPORATED | 00434133030080090 |
THOMAS J HUDDAS | 1844 ARDLEY RD | UNINCORPORATED | 00434133030080090 |
ROMANO FRANCESCA | 1828 ARDLEY RD | UNINCORPORATED | 00434133030080100 |
ROMANO PATSY F & FRANCESCA | 1828 ARDLEY RD | UNINCORPORATED | 00434133030080100 |
CARTER PAUL T & | 1776 ARDLEY RD | UNINCORPORATED | 00434133030090010 |
CARTER RONNA G | 1776 ARDLEY RD | UNINCORPORATED | 00434133030090010 |
THOMPSON HOMER R & | 1798 ARDLEY RD | UNINCORPORATED | 00434133030090020 |
THOMPSON MARTHA J | 1798 ARDLEY RD | UNINCORPORATED | 00434133030090020 |
LYONS JUNE E | 12614 WILTS RD | UNINCORPORATED | 00434133030090030 |
LYONS RICHARD A & | 12614 WILTS ROAD | UNINCORPORATED | 00434133030090030 |
LOCKE MARY A | 1768 ARDLEY PL | UNINCORPORATED | 00434133030090040 |
LOCKE R J & MARY A | 1768 ARDLEY PL | UNINCORPORATED | 00434133030090040 |
