Get Email Updates
Get an email the instant your dream home hits the market with your MyLogin account
Updated June 24, 2025 5:28AM EST
View exclusive Market Reports & Stats on your South Florida Community.
Get your Free Market ReportDetermine your home's estimated value based on ecent homes sales in your area.
The largest and most complete private directly of commercial listings not on the MLS. Contact us directly with your specific needs to see if we have a match.
14 JUN
Palm Beach Gardens
Intracoastal Park is located in Palm Beach Gardens FL 33418 and 33410.
Intracoastal Park homes for sale and Intracoastal Park real estate are subdivisions of Palm Beach Gardens homes.
A directory and list of all residents who reside in Intracoastal Park can be found below.
BRADFORD STEPHEN W & LEI ANN | 12812 S SHORE DR | UNINCORPORATED | 00434132010000010 |
LEI ANN | 12812 S SHORE DR | UNINCORPORATED | 00434132010000010 |
MAC LEOD JANET A | 12820 S SHORE DR | UNINCORPORATED | 00434132010000020 |
WEINSTOCK GERARD F & | 12840 S SHORE DR | UNINCORPORATED | 00434132010000030 |
WEINSTOCK GERARD F TR | 12840 S SHORE DR | UNINCORPORATED | 00434132010000030 |
WEINSTOCK MARJORIE | 12840 S SHORE DR | UNINCORPORATED | 00434132010000030 |
WEINSTOCK MARJORIE TR | 12840 S SHORE DR | UNINCORPORATED | 00434132010000030 |
GREEN HOWARD A & JOANNE C | 12850 S SHORE DR | UNINCORPORATED | 00434132010000040 |
JOANNE C GREEN | 12850 S SHORE DR | UNINCORPORATED | 00434132010000040 |
FIRST SOUTH SHORE INVESTMENT LLC | 12864 S SHORE DR | UNINCORPORATED | 00434132010000050 |
MASSEY KEVIN M & | 12880 S SHORE DR | UNINCORPORATED | 00434132010000060 |
PORTER NOELLE | 12880 S SHORE DR | UNINCORPORATED | 00434132010000060 |
MAY INGRID J | 12935 S SHORE DR | UNINCORPORATED | 00434132010000090 |
MAY TOM F & | 12935 S SHORE DR | UNINCORPORATED | 00434132010000090 |
INTERCOASTAL PARK LLC | 12907 S SHORE DR | UNINCORPORATED | 00434132010000100 |
SWIFT H RUSSELL | 12891 S SHORE DR | UNINCORPORATED | 00434132010000110 |
BAYNHAM BRET | 12877 S SHORE DR | UNINCORPORATED | 00434132010000120 |
BAKER LAVINIA J | 12861 S SHORE DR | UNINCORPORATED | 00434132010000130 |
ANTILL JANE A | 12847 S SHORE DR | UNINCORPORATED | 00434132010000140 |
ANTILL RONALD E | 12847 S SHORE DR | UNINCORPORATED | 00434132010000140 |
TEGGE RONALD | 12831 S SHORE DR | UNINCORPORATED | 00434132010000150 |
MORSE GEOFFREY D | 12815 S SHORE DR | UNINCORPORATED | 00434132010000161 |
MORSE WENDELL E JR & | 12815 S SHORE DR | UNINCORPORATED | 00434132010000161 |
SCHMIDT JUERGEN W & | 2361 S SHORE DRIVE | UNINCORPORATED | 00434132010000162 |
SCHMIDT KATHRYN W | 2361 S SHORE DR | UNINCORPORATED | 00434132010000162 |
WILSON C R JR & JAN L | 2399 S SHORE DR | UNINCORPORATED | 00434132010000171 |
WILSON JAN L | 2399 S SHORE DR | UNINCORPORATED | 00434132010000171 |
DAWSON DANIEL F & | 12816 INSHORE DR | UNINCORPORATED | 00434132010000180 |
DAWSON RACHEL | 12816 INSHORE DR | UNINCORPORATED | 00434132010000180 |
LINDNER S CRAIG JR | 12846 INSHORE DR | UNINCORPORATED | 00434132010000190 |
RECZEK DANUTA M | 12862 INSHORE DR | UNINCORPORATED | 00434132010000200 |
RECZEK JAN M & | 12862 INSHORE DR | UNINCORPORATED | 00434132010000200 |
WIDDER MARY LEE | 12888 INSHORE DR | UNINCORPORATED | 00434132010000210 |
WIDDER STEVEN J & | 12888 INSHORE DR | UNINCORPORATED | 00434132010000210 |
HOLE DANA K | 12892 INSHORE DR | UNINCORPORATED | 00434132010000220 |
HOLE MICHAEL G & | 12892 INSHORE DR | UNINCORPORATED | 00434132010000220 |
JASON ARNOLD S & PATRICIA M | 12906 INSHORE DR | UNINCORPORATED | 00434132010000230 |
JASON PATRICIA M | 12906 INSHORE DR | UNINCORPORATED | 00434132010000230 |
BENSINGER JACQUELYN | 12904 INSHORE DR | UNINCORPORATED | 00434132010000240 |
RIETWYK TANYA S | 12932 INSHORE DR | UNINCORPORATED | 00434132010000250 |
RIETWYK THOMAS R & | 12932 INSHORE DR | UNINCORPORATED | 00434132010000250 |
PHILLIPS BRENDA Q | 12941 INSHORE DR | UNINCORPORATED | 00434132010000260 |
PHILLIPS MARK G & | 12941 INSHORE DR | UNINCORPORATED | 00434132010000260 |
ACKERMAN CHARITY S | 12931 INSHORE DR | UNINCORPORATED | 00434132010000270 |
ACKERMAN PAUL A & CHARITY S | 12931 INSHORE DR | UNINCORPORATED | 00434132010000270 |
ALDRED VIRGINIA R | 12905 INSHORE DR | UNINCORPORATED | 00434132010000280 |
ALDRED VIRGINIA R TR | 12905 INSHORE DR | UNINCORPORATED | 00434132010000280 |
MURPHY EDWARD J & | 12907 INSHORE DR | UNINCORPORATED | 00434132010000290 |
MURPHY JANE E | 12907 INSHORE DR | UNINCORPORATED | 00434132010000290 |
SIMON CHRISTIE L | 12891 INSHORE DR | UNINCORPORATED | 00434132010000300 |
SIMON JOSHUA A & | 12891 INSHORE DR | UNINCORPORATED | 00434132010000300 |
SIMON JOSHUA A & | 12891 INSHORE DR | UNINCORPORATED | 00434132010000300 |
WOLFE DANIEL E | 12877 INSHORE DR | UNINCORPORATED | 00434132010000310 |
COUNTRYWIDE BANK FSB | 12861 INSHORE DR | UNINCORPORATED | 00434132010000320 |
BECKER JAMES F & | 12845 INSHORE DR | UNINCORPORATED | 00434132010000330 |
BECKER MARTHA N | 12845 INSHORE DRIVE | UNINCORPORATED | 00434132010000330 |
REDFORD MATTHEW | 12831 INSHORE DR | UNINCORPORATED | 00434132010000340 |
MARSH MARILYN | 2424 S SHORE DR | UNINCORPORATED | 00434132010000351 |
CARTA MARK D & | 2465 S SHORE DR | UNINCORPORATED | 00434132010000352 |
CARTA SUSAN E | 2465 S SHORE DR | UNINCORPORATED | 00434132010000352 |
DUGAN DOROTHY J & | 12816 PROSPERITY FARMS RD | UNINCORPORATED | 00434132010000361 |
DUGAN DOROTHY J TR | 12816 PROSPERITY FARMS RD | UNINCORPORATED | 00434132010000361 |
DUGAN EDWARD C | 12816 PROSPERITY FARMS RD | UNINCORPORATED | 00434132010000361 |
DUGAN EDWARD C JR | 12816 PROSPERITY FARMS RD | UNINCORPORATED | 00434132010000361 |
LAMBROIA ANTHONY | 12830 PROSPERITY FARMS RD | UNINCORPORATED | 00434132010000370 |
OENBRINK LINDA R | 12846 PROSPERITY FARMS RD | UNINCORPORATED | 00434132010000380 |
OENBRINK TIMOTHY J & | 12846 PROSPERITY FARMS RD | UNINCORPORATED | 00434132010000380 |
BROCKMAN JOYCE | 12862 PROSPERITY FARMS RD | UNINCORPORATED | 00434132010000390 |
BROCKMAN MARC & | 12862 PROSPERITY FARMS RD | UNINCORPORATED | 00434132010000390 |
FERREIRA AMY M | 12876 PROSPERITY FARMS RD | UNINCORPORATED | 00434132010000400 |
FERREIRA JOSE B & AMY M | 12876 PROSPERITY FARMS RD | UNINCORPORATED | 00434132010000400 |
DENISE G OLSEN | 12890 PROSPERITY FARMS RD | UNINCORPORATED | 00434132010000410 |
OLSEN C J & DENISE G | 12890 PROSPERITY FARMS RD | UNINCORPORATED | 00434132010000410 |
ROWE ALFRED P & CATHERINE R | 12904 PROSPERITY FARMS RD | UNINCORPORATED | 00434132010000420 |
ROWE CATHERINE R | 12904 PROSPERITY FARMS RD | UNINCORPORATED | 00434132010000420 |
KNOTH ROBERT W | 12914 PROSPERITY FARMS RD | UNINCORPORATED | 00434132010000430 |
DILLON HOPE | 12922 PROSPERITY FARMS RD | UNINCORPORATED | 00434132010000440 |
DILLON STEPHEN R | 12922 PROSPERITY FARMS RD | UNINCORPORATED | 00434132010000440 |
HUEY MICHAEL S | 2476 FLAMINGO RD | UNINCORPORATED | 00434132010000451 |
LINDSTRAND BO & | 12980 PROSPERITY FARMS RD | UNINCORPORATED | 00434132010000452 |
LINDSTRAND EILEEN | 12980 PROSPERITY FARMS ROAD | UNINCORPORATED | 00434132010000452 |
2462 FLAMINGO ROAD LLC | 2462 FLAMINGO RD | UNINCORPORATED | 00434132010000453 |
LAWRENCE NANCY H | 2442 FLAMINGO RD | UNINCORPORATED | 00434132010000460 |
MMH PROPERTIES LLC | 2422 FLAMINGO RD | UNINCORPORATED | 00434132010000470 |
DE FRANCIS LINDA | 2412 FLAMINGO RD | UNINCORPORATED | 00434132010000480 |
RING GAIL A | 2398 FLAMINGO RD | UNINCORPORATED | 00434132010000490 |
RING W C & GAIL A | 2398 FLAMINGO RD | UNINCORPORATED | 00434132010000490 |
KRAMER CHARLES H | 2388 FLAMINGO RD | UNINCORPORATED | 00434132010000500 |
PETRI NEAL C | 2368 FLAMINGO RD | UNINCORPORATED | 00434132010000510 |
PETRI NEAL C REVOCABLE LIVING TRUST | 2368 FLAMINGO RD | UNINCORPORATED | 00434132010000510 |
COX MICHAEL A | 2352 FLAMINGO RD | UNINCORPORATED | 00434132010000520 |
HAGAR KELLY | 2346 FLAMINGO RD | UNINCORPORATED | 00434132010000530 |
HAGAR STEVEN K & KELLY | 2346 FLAMINGO RD | UNINCORPORATED | 00434132010000530 |
BRANDY ROBERT M | 2338 FLAMINGO RD | UNINCORPORATED | 00434132010000540 |
CRUZ ANN L | 12973 DOCK WAY | UNINCORPORATED | 00434132010000550 |
CRUZ JOHN & | 12973 DOCK WAY | UNINCORPORATED | 00434132010000550 |
MICHAELIS JOHN T & | 12945 N SHORE DR | UNINCORPORATED | 00434132010000560 |
MICHAELIS RENEE H | 12945 N SHORE DR | UNINCORPORATED | 00434132010000560 |
KELLEHER LAWRENCE J & | 12900 N SHORE DR | UNINCORPORATED | 00434132010000570 |
KELLEHER SUSAN | 12900 N SHORE DR | UNINCORPORATED | 00434132010000570 |
IRISH MARY J TRUST NO 1 | 12920 N SHORE DR | UNINCORPORATED | 00434132010000580 |
VAN SON JANE F | 12940 N SHORE DR | UNINCORPORATED | 00434132010000590 |
VAN SON JANE F | 12940 N SHORE DR | UNINCORPORATED | 00434132010000590 |
VAN SON JANE F TR | 12940 N SHORE DR | UNINCORPORATED | 00434132010000590 |
NJ FAMILY INV CO LTD | 12954 N SHORE DR | UNINCORPORATED | 00434132010000600 |
GREGORY ROBERT JR | 12970 N SHORE DR | UNINCORPORATED | 00434132010000610 |
THEBAUT A L & ELIZABETH W | 12980 N SHORE DR | UNINCORPORATED | 00434132010000620 |
THEBAUT ELIZABETH W | 12980 N SHORE DRIVE | UNINCORPORATED | 00434132010000620 |
WALCZAK PATRICIA | 2252 FLAMINGO RD | UNINCORPORATED | 00434132010000630 |
WALCZAK PAUL M | 2252 FLAMINGO RD | UNINCORPORATED | 00434132010000630 |
SMITH MARY M | 2292 FLAMINGO ROAD | UNINCORPORATED | 00434132010000640 |
Palm Beach County
Palm Beach Gardens, FL
Lives at
Resides at
Parcel Control Number PCN
Tax ID
Email
Phone number
Phone #
Facebook
LinkedIn
6 Beds | 6 Baths
Contact Craig at 561.246.1789
Offered at $2,895,000
More Info5 Beds | 7 Baths
Contact Craig at 561.246.1789
Offered at $1,430,900
More Info4 Beds | 4 Baths
Contact Craig at 561.246.1789
Offered at $1,247,900
More Info3 Beds | 2 Baths
Contact Daniel at 561.371.0904
Offered at $899,890
More Info3 Beds | 2/1 Baths
Contact Charles at 561.319.3742
Offered at $645,000
More InfoEcho Fine Properties, winner of Best Brokerage of the Palm Beaches in 2020, 2021 and 2022, is located in Palm Beach Gardens, Florida. We are a family-owned local brokerage that prides itself on having the finest full time luxury real estate agents who know the area backward and forward. Each agent is hand selected to join us for their knowledge of the area including golf club communities, gated communities, equestrian and ranch estates, condominiums, and waterfront and boating estates. Echo is unique in real estate in that our company pays for all marketing, advertising, and all support which is handled in-house. WE PAY, which lets the agent concentrate on our customers. Unlike other firms, agents never have to compromise the marketing budget. Our Home ECHOnomics Guarantee offers an unheard of 57-promises. This website consists of 5 separate MLS feeds, giving 100% accuracy ranging from Miami to Fort Lauderdale to Palm Beach to Martin County.
© 2020, © 2021 and © 2025 Echo Fine Properties, All Rights Reserved. Powered by Neutrino, Inc. Authored by Jeff Lichtenstein
Use of this website and information available from it is subject to our Privacy Policy and Terms & Conditions
or Create your MyHomes account today?
In only 30 seconds you will have full access to property, community info and SOLD data you can't get anywhere else.