Get Email Updates
Get an email the instant your dream home hits the market with your MyLogin account
Updated June 24, 2025 5:28AM EST
View exclusive Market Reports & Stats on your South Florida Community.
Get your Free Market ReportDetermine your home's estimated value based on ecent homes sales in your area.
The largest and most complete private directly of commercial listings not on the MLS. Contact us directly with your specific needs to see if we have a match.
11 JUN
Palm Beach Gardens | PGA National
Canterbury is located in Palm Beach Gardens FL 33418.
Canterbury homes for sale and Canterbury real estate are subdivisions of PGA National.
A directory and list of all residents who reside in Canterbury can be found below.
FRIEDLAND HOLLIS E TRUST | 201 CANTERBURY DR E | PALM BEACH GARDENS | 52424215200000010 |
MARTEL DEBORAH A | 202 CANTERBURY DR W | PALM BEACH GARDENS | 52424215200000020 |
RONALISCO HOLDINGS INC | 203 CANTERBURY DR E | PALM BEACH GARDENS | 52424215200000030 |
BREIMAN BARBARA L | 204 CANTERBURY DR W | PALM BEACH GARDENS | 52424215200000040 |
GRAHAM NEWELL I & | 204 CANTERBURY DR W | PALM BEACH GARDENS | 52424215200000040 |
POLISNER DENNIS & | 205 CANTERBURY DR E | PALM BEACH GARDENS | 52424215200000050 |
POLISNER SALLY R | 205 CANTERBURY DR E | PALM BEACH GARDENS | 52424215200000050 |
DOWNS CATHERINE B | 206 CANTERBURY DR W | PALM BEACH GARDENS | 52424215200000060 |
GOLDSTEIN ALVIN M & | 207 CANTERBURY DR E | PALM BEACH GARDENS | 52424215200000070 |
GOLDSTEIN RITA B | 207 CANTERBURY DR E | PALM BEACH GARDENS | 52424215200000070 |
CATHY L OLSEN | 208 CANTERBURY DR W | PALM BEACH GARDENS | 52424215200000080 |
OLSEN GERALD L & CATHY L | 208 CANTERBURY DR W | PALM BEACH GARDENS | 52424215200000080 |
SELTZ CHRISTINE | 209 CANTERBURY DR E | PALM BEACH GARDENS | 52424215200000090 |
ZOLOT RITA M | 210 CANTERBURY DR W | PALM BEACH GARDENS | 52424215200000100 |
ZOLOT STUART M & | 210 CANTERBURY DR W | PALM BEACH GARDENS | 52424215200000100 |
MUSCH AGNES C | 211 CANTERBURY DR E | PALM BEACH GARDENS | 52424215200000110 |
DULLY FRANK E II & | 212 CANTERBURY DR W | PALM BEACH GARDENS | 52424215200000120 |
DULLY JENNIFER F | 212 CANTERBURY DR W | PALM BEACH GARDENS | 52424215200000120 |
HEBERT LORRAINE N | 213 CANTERBURY DR E | PALM BEACH GARDENS | 52424215200000130 |
HEBERT RICHARD H & | 213 CANTERBURY DR E | PALM BEACH GARDENS | 52424215200000130 |
DIFORIO ROBERT | 214 CANTERBURY DR W | PALM BEACH GARDENS | 52424215200000140 |
MACCHIA ALICIA | 215 CANTERBURY DR E | PALM BEACH GARDENS | 52424215200000150 |
LEV LYNDA & | 216 CANTERBURY DR W | PALM BEACH GARDENS | 52424215200000160 |
LINDON JOAN E | 217 CANTERBURY DR W | PALM BEACH GARDENS | 52424215200000170 |
FIORE LUCY M | 218 CANTERBURY DR W | PALM BEACH GARDENS | 52424215200000180 |
HOMA GERALDINE V | 219 CANTERBURY DR W | PALM BEACH GARDENS | 52424215200000190 |
WEINERMAN LAWRENCE J & | 220 CANTERBURY DR W | PALM BEACH GARDENS | 52424215200000200 |
WEINERMAN MEGHAN | 220 CANTERBURY DR W | PALM BEACH GARDENS | 52424215200000200 |
EAKLE SUSAN & | 221 CANTERBURY DR W | PALM BEACH GARDENS | 52424215200000210 |
LEIPHART LORRAINE | 221 CANTERBURY DR W | PALM BEACH GARDENS | 52424215200000210 |
PATEL SAROJ | 222 CANTERBURY DR W | PALM BEACH GARDENS | 52424215200000220 |
NAPOLI MARY ANN | 223 CANTERBURY DR W | PALM BEACH GARDENS | 52424215200000230 |
NAPOLI STEPHEN J & | 223 CANTERBURY DR W | PALM BEACH GARDENS | 52424215200000230 |
ROEMER NANCY S | 224 CANTERBURY DR W | PALM BEACH GARDENS | 52424215200000240 |
ROEMER WILLIAM P & | 224 CANTERBURY DR W | PALM BEACH GARDENS | 52424215200000240 |
FISHMANN MONA SUE | 225 CANTERBURY DR W | PALM BEACH GARDENS | 52424215200000250 |
HURD ROGER C | 226 CANTERBURY DR W | PALM BEACH GARDENS | 52424215200000260 |
GOLDBERG EDWARD | 227 CANTERBURY DR W | PALM BEACH GARDENS | 52424215200000270 |
GOLDBERG EDWARD TR | 227 CANTERBURY DR W | PALM BEACH GARDENS | 52424215200000270 |
CORNELL DAVID L | 228 CANTERBURY DR W | PALM BEACH GARDENS | 52424215200000280 |
CORNELL IVAN H & | 228 CANTERBURY DR W | PALM BEACH GARDENS | 52424215200000280 |
TRAMONTI ROSANNE M | 229 CANTERBURY DR W | PALM BEACH GARDENS | 52424215200000290 |
MCGIVERN LINDA B TR | 230 CANTERBURY DR W | PALM BEACH GARDENS | 52424215200000300 |
COLLURA BERNICE M | 231 CANTERBURY DR W | PALM BEACH GARDENS | 52424215200000310 |
COLLURA BERNICE M TRUST | 231 CANTERBURY DR W | PALM BEACH GARDENS | 52424215200000310 |
DIBENEDETTO MARSHA | 232 CANTERBURY DR E | PALM BEACH GARDENS | 52424215200000320 |
DIBENEDETTO ROGER & | 232 CANTERBURY DR E | PALM BEACH GARDENS | 52424215200000320 |
FINNIE ELDRIDGE & | 233 CANTERBURY DR W | PALM BEACH GARDENS | 52424215200000330 |
FINNIE RENATE | 233 CANTERBURY DR W | PALM BEACH GARDENS | 52424215200000330 |
KUZMA DORIS L | 234 CANTERBURY DR E | PALM BEACH GARDENS | 52424215200000340 |
KUZMA EDWARD & | 234 CANTERBURY DR E | PALM BEACH GARDENS | 52424215200000340 |
KUZMA EDWARD & | 234 CANTERBURY DR E | PALM BEACH GARDENS | 52424215200000340 |
KUMAR BHAVNA | 235 CANTERBURY DR W | PALM BEACH GARDENS | 52424215200000350 |
KUMAR SAVITA | 235 CANTERBURY DR W | PALM BEACH GARDENS | 52424215200000350 |
MOABA DIANE G | 236 CANTERBURY DR E | PALM BEACH GARDENS | 52424215200000360 |
MOABA JOSEPH E & | 236 CANTERBURY DR E | PALM BEACH GARDENS | 52424215200000360 |
164304 CANADA INC | 237 CANTERBURY DR W | PALM BEACH GARDENS | 52424215200000370 |
BOYD BEVERLY T | 238 CANTERBURY DR E | PALM BEACH GARDENS | 52424215200000380 |
BOYD SAMUEL JR & | 238 CANTERBURY DR E | PALM BEACH GARDENS | 52424215200000380 |
ATHERLEY JOY R | 240 CANTERBURY DR E | PALM BEACH GARDENS | 52424215200000400 |
ATHERLEY NOEL B | 240 CANTERBURY DR E | PALM BEACH GARDENS | 52424215200000400 |
KEENAN FRANCIS & | 242 CANTERBURY CIR | PALM BEACH GARDENS | 52424215200000420 |
KEENAN FRANCIS TR | 242 CANTERBURY CIR | PALM BEACH GARDENS | 52424215200000420 |
KEENAN JESSIE | 242 CANTERBURY CIR | PALM BEACH GARDENS | 52424215200000420 |
SCOTT ALEXANDRA G | 244 CANTERBURY CIR | PALM BEACH GARDENS | 52424215200000440 |
GROUPE GESTION NOR INC | 246 CANTERBURY CIR | PALM BEACH GARDENS | 52424215200000460 |
PIWOVAR JANYCE | 248 CANTERBURY CIR | PALM BEACH GARDENS | 52424215200000480 |
PIWOVAR NEIL & | 248 CANTERBURY CIR | PALM BEACH GARDENS | 52424215200000480 |
COSCIA RICHARD & SUSANNE | 250 CANTERBURY DR W | PALM BEACH GARDENS | 52424215200000500 |
SUSANNE COSCIA | 250 CANTERBURY DR W | PALM BEACH GARDENS | 52424215200000500 |
WARNKING REINHARD | 251 CANTERBURY CIR | PALM BEACH GARDENS | 52424215200000510 |
CAIRO JAMES A | 252 CANTERBURY DR W | PALM BEACH GARDENS | 52424215200000520 |
OLSON JANET | 253 CANTERBURY CIR | PALM BEACH GARDENS | 52424215200000530 |
FELOCK KATHLEEN A | 254 CANTERBURY DR W | PALM BEACH GARDENS | 52424215200000540 |
MOHAN JAMES E & | 254 CANTERBURY DR W | PALM BEACH GARDENS | 52424215200000540 |
TICE DAVID A & | 255 CANTERBURY CIR | PALM BEACH GARDENS | 52424215200000550 |
TICE DIANE K | 255 CANTERBURY CIR | PALM BEACH GARDENS | 52424215200000550 |
DUROCHER NORMAND & | 256 CANTERBURY DR W | PALM BEACH GARDENS | 52424215200000560 |
TURCOT MARTINE | 256 CANTERBURY DR W | PALM BEACH GARDENS | 52424215200000560 |
LASSER MARY R | 257 CANTERBURY CIR | PALM BEACH GARDENS | 52424215200000570 |
A KIRK ROWELL RESIDUARY TRUST | 258 CANTERBURY DR W | PALM BEACH GARDENS | 52424215200000580 |
ROWELL CARYL | 258 CANTERBURY DR W | PALM BEACH GARDENS | 52424215200000580 |
LAMBRIX JAMES R | 259 CANTERBURY CIR | PALM BEACH GARDENS | 52424215200000590 |
WHITE BERNARD P & | 260 CANTERBURY DR W | PALM BEACH GARDENS | 52424215200000600 |
WHITE SUSAN M | 260 CANTERBURY DR W | PALM BEACH GARDENS | 52424215200000600 |
SCHWARZ HARRIET | 261 CANTERBURY DR W | PALM BEACH GARDENS | 52424215200000610 |
SCHWARZ JACK H & HARRIET | 261 CANTERBURY DR W | PALM BEACH GARDENS | 52424215200000610 |
JAGGARD GARY E & | 262 CANTERBURY DR W | PALM BEACH GARDENS | 52424215200000620 |
JAGGARD KAREN L | 262 CANTERBURY DR W | PALM BEACH GARDENS | 52424215200000620 |
BERK STEVEN L | 263 CANTERBURY DR W | PALM BEACH GARDENS | 52424215200000630 |
ROSE BERK CYNTHIA A | 263 CANTERBURY DR W | PALM BEACH GARDENS | 52424215200000630 |
CHILTERN MICHELLE | 264 CANTERBURY DR W | PALM BEACH GARDENS | 52424215200000640 |
CHILTERN STEPHEN & | 264 CANTERBURY DR W | PALM BEACH GARDENS | 52424215200000640 |
ARPE JAMES F | 265 CANTERBURY DR W | PALM BEACH GARDENS | 52424215200000651 |
ARPE JAMES F TR | 265 CANTERBURY DR W | PALM BEACH GARDENS | 52424215200000651 |
ARPE SALLY G | 265 CANTERBURY DR W | PALM BEACH GARDENS | 52424215200000651 |
ARPE SALLY G TR | 265 CANTERBURY DR W | PALM BEACH GARDENS | 52424215200000651 |
CADEN KATHLEEN D | 267 CANTERBURY DR W | PALM BEACH GARDENS | 52424215200000652 |
GRANDE GREGORY E & | 266 CANTERBURY DR W | PALM BEACH GARDENS | 52424215200000660 |
GRANDE LORETTA D | 266 CANTERBURY DR W | PALM BEACH GARDENS | 52424215200000660 |
WILKS SALLY | 268 CANTERBURY DR W | PALM BEACH GARDENS | 52424215200000680 |
WILKS SALLY S TR | 268 CANTERBURY DR W | PALM BEACH GARDENS | 52424215200000680 |
WILKS SALLY S TR | 268 CANTERBURY DR W | PALM BEACH GARDENS | 52424215200000680 |
PADORR RUTH | 269 CANTERBURY DR W | PALM BEACH GARDENS | 52424215200000690 |
PADORR RUTH TR | 269 CANTERBURY DR W | PALM BEACH GARDENS | 52424215200000690 |
FISCHER HENRY T | 270 CANTERBURY DR W | PALM BEACH GARDENS | 52424215200000700 |
FISCHER HENRY T TR TITL HLDR | 270 CANTERBURY DR W | PALM BEACH GARDENS | 52424215200000700 |
YEDWAB JUDITH | 271 CANTERBURY DR W | PALM BEACH GARDENS | 52424215200000710 |
YEDWAB NORMAN & | 271 CANTERBURY DR W | PALM BEACH GARDENS | 52424215200000710 |
ADLER SHELLEY L | 272 CANTERBURY DR W | PALM BEACH GARDENS | 52424215200000720 |
ADLER THEODORE A & | 272 CANTERBURY DR W | PALM BEACH GARDENS | 52424215200000720 |
DEULL CARSONIA | 273 CANTERBURY DR W | PALM BEACH GARDENS | 52424215200000730 |
DEULL JOHN & | 273 CANTERBURY DR W | PALM BEACH GARDENS | 52424215200000730 |
OLSEN BARBARA | 274 CANTERBURY DR W | PALM BEACH GARDENS | 52424215200000740 |
OLSEN THOMAS J & | 274 CANTERBURY DR W | PALM BEACH GARDENS | 52424215200000740 |
BESHER ANNE | 275 CANTERBURY DR W | PALM BEACH GARDENS | 52424215200000750 |
BESHER SHELDON & | 275 CANTERBURY DR W | PALM BEACH GARDENS | 52424215200000750 |
FLAMM ARTHUR J & | 276 CANTERBURY DR W | PALM BEACH GARDENS | 52424215200000760 |
FLAMM RUTH R | 276 CANTERBURY DR W | PALM BEACH GARDENS | 52424215200000760 |
FOX MYRON | 277 CANTERBURY DR W | PALM BEACH GARDENS | 52424215200000770 |
FREEDLAND DANIEL S | 278 CANTERBURY DR W | PALM BEACH GARDENS | 52424215200000780 |
FREEDLAND DANIEL S | 278 CANTERBURY DR W | PALM BEACH GARDENS | 52424215200000780 |
FREEDLAND SUSAN A | 278 CANTERBURY DR W | PALM BEACH GARDENS | 52424215200000780 |
FREEDLAND SUSAN A | 278 CANTERBURY DR W | PALM BEACH GARDENS | 52424215200000780 |
GETZ MYRNA K | 279 CANTERBURY DR W | PALM BEACH GARDENS | 52424215200000790 |
GETZ ROBERT N & | 279 CANTERBURY DR W | PALM BEACH GARDENS | 52424215200000790 |
SEDRANSK BARBARA | 280 CANTERBURY DR W | PALM BEACH GARDENS | 52424215200000801 |
SEDRANSK MICHAEL & | 280 CANTERBURY DR W | PALM BEACH GARDENS | 52424215200000801 |
APOSTLE GREGORY N | 281 CANTERBURY DR W | PALM BEACH GARDENS | 52424215200000810 |
DELMAURO DENNIS G & | 282 CANTERBURY DR W | PALM BEACH GARDENS | 52424215200000820 |
DELMAURO RACHEL M | 282 CANTERBURY DR W | PALM BEACH GARDENS | 52424215200000820 |
KAPLAN ELAINE A | 283 CANTERBURY DR W | PALM BEACH GARDENS | 52424215200000830 |
KAPLAN STANLEY A & | 283 CANTERBURY DR W | PALM BEACH GARDENS | 52424215200000830 |
MILLER ALAN & | 284 CANTERBURY DR W | PALM BEACH GARDENS | 52424215200000840 |
MILLER JUNE | 284 CANTERBURY DR W | PALM BEACH GARDENS | 52424215200000840 |
KELLEHER JUDITH K TR | 285 CANTERBURY DR W | PALM BEACH GARDENS | 52424215200000850 |
BENNETT SHELLEY S | 286 CANTERBURY DR W | PALM BEACH GARDENS | 52424215200000860 |
REED ELLEN V | 287 CANTERBURY DR W | PALM BEACH GARDENS | 52424215200000870 |
REED ELLEN VAN L TRUST | 287 CANTERBURY DR W | PALM BEACH GARDENS | 52424215200000870 |
KANE BRYANT & | 288 CANTERBURY DR W | PALM BEACH GARDENS | 52424215200000880 |
KANE CYNTHIA | 288 CANTERBURY DR W | PALM BEACH GARDENS | 52424215200000880 |
NESTLER BARBARA | 289 CANTERBURY DR W | PALM BEACH GARDENS | 52424215200000890 |
LAZERSON MURIEL | 291 CANTERBURY DR W | PALM BEACH GARDENS | 52424215200000910 |
SIX 26959 ALBERTA LTD | 293 CANTERBURY DR W | PALM BEACH GARDENS | 52424215200000930 |
FOLEY ELISA C | 295 CANTERBURY DR W | PALM BEACH GARDENS | 52424215200000950 |
MAYAN MAINSTREET INVESTORS I LLC | 297 CANTERBURY DR W | PALM BEACH GARDENS | 52424215200000970 |
MEYERS JAMES T & | 299 CANTERBURY DR W | PALM BEACH GARDENS | 52424215200000990 |
MEYERS ROSANNE P | 299 CANTERBURY DR W | PALM BEACH GARDENS | 52424215200000990 |
TRETOUT MARCEL W & | 2101 CANTERBURY DR W | PALM BEACH GARDENS | 52424215200001010 |
TRETOUT PATRICIA A | 2101 CANTERBURY DR W | PALM BEACH GARDENS | 52424215200001010 |
AIGEN FAITH P | 2102 CANTERBURY DR W | PALM BEACH GARDENS | 52424215200001020 |
AIGEN RICHARD & | 2102 CANTERBURY DRIVE W | PALM BEACH GARDENS | 52424215200001020 |
CANTERBURY HOMEOWNERS ASSN INC | CANTERBURY DR W | PALM BEACH GARDENS | 52424215200010000 |
CANTERBURY HOMEOWNERS ASSN INC | CANTERBURY DR W | PALM BEACH GARDENS | 52424215200010000 |
CANTERBURY HOMEOWNERS ASSN INC | 2104 CANTERBURY DR W | PALM BEACH GARDENS | 52424215200040000 |
COUPER GAIL C | 239 CANTERBURY CIR | PALM BEACH GARDENS | 52424215340000390 |
MARK BALDWIN | 2100 CANTERBURY DR E | PALM BEACH GARDENS | 52424215340001000 |
SANCHEZ JEANNETTE & | 241 CANTERBURY CIR | PALM BEACH GARDENS | 52424215340000410 |
MUTHIG JOAN A | 243 CANTERBURY CIR | PALM BEACH GARDENS | 52424215340000430 |
MUTHIG JOAN A TR | 243 CANTERBURY CIR | PALM BEACH GARDENS | 52424215340000430 |
ROGERS CAROLE A | 245 CANTERBURY CIR | PALM BEACH GARDENS | 52424215340000450 |
ROGERS JOSEPH & | 245 CANTERBURY CIR | PALM BEACH GARDENS | 52424215340000450 |
SESSA ANN MARIE | 249 CANTERBURY CIR | PALM BEACH GARDENS | 52424215340000490 |
SESSA VINCENT J & | 249 CANTERBURY CIR | PALM BEACH GARDENS | 52424215340000490 |
LARSON CARMELA S | 290 CANTERBURY DR E | PALM BEACH GARDENS | 52424215340000900 |
LEACH LENORE | 292 CANTERBURY DR E | PALM BEACH GARDENS | 52424215340000920 |
VICTOR MARJORIE D | 294 CANTERBURY DR E | PALM BEACH GARDENS | 52424215340000940 |
VICTOR STEVEN C & | 294 CANTERBURY DR E | PALM BEACH GARDENS | 52424215340000940 |
KOLKMANN MARY A | 296 CANTERBURY DR E | PALM BEACH GARDENS | 52424215340000960 |
KOLKMANN RAYMOND & | 296 CANTERBURY DR E | PALM BEACH GARDENS | 52424215340000960 |
BALDWIN GENA & MARK | 2100 CANTERBURY DRIVE E | PALM BEACH GARDENS | 52424215340001000 |
JEANNETTE SANCHEZ | 241 CANTERBURY CIRCLE | PALM BEACH GARDENS | 52424215340000410 |
Palm Beach County
Palm Beach Gardens, FL
Lives at
Resides at
Parcel Control Number PCN
Tax ID
6 Beds | 6 Baths
Contact Craig at 561.246.1789
Offered at $2,895,000
More Info5 Beds | 7 Baths
Contact Craig at 561.246.1789
Offered at $1,430,900
More Info4 Beds | 4 Baths
Contact Craig at 561.246.1789
Offered at $1,247,900
More Info3 Beds | 2 Baths
Contact Daniel at 561.371.0904
Offered at $899,890
More Info3 Beds | 2/1 Baths
Contact Charles at 561.319.3742
Offered at $645,000
More InfoEcho Fine Properties, winner of Best Brokerage of the Palm Beaches in 2020, 2021 and 2022, is located in Palm Beach Gardens, Florida. We are a family-owned local brokerage that prides itself on having the finest full time luxury real estate agents who know the area backward and forward. Each agent is hand selected to join us for their knowledge of the area including golf club communities, gated communities, equestrian and ranch estates, condominiums, and waterfront and boating estates. Echo is unique in real estate in that our company pays for all marketing, advertising, and all support which is handled in-house. WE PAY, which lets the agent concentrate on our customers. Unlike other firms, agents never have to compromise the marketing budget. Our Home ECHOnomics Guarantee offers an unheard of 57-promises. This website consists of 5 separate MLS feeds, giving 100% accuracy ranging from Miami to Fort Lauderdale to Palm Beach to Martin County.
© 2020, © 2021 and © 2025 Echo Fine Properties, All Rights Reserved. Powered by Neutrino, Inc. Authored by Jeff Lichtenstein
Use of this website and information available from it is subject to our Privacy Policy and Terms & Conditions
or Create your MyHomes account today?
In only 30 seconds you will have full access to property, community info and SOLD data you can't get anywhere else.