Get Email Updates
Get an email the instant your dream home hits the market with your MyLogin account
Updated June 24, 2025 5:28AM EST
View exclusive Market Reports & Stats on your South Florida Community.
Get your Free Market ReportDetermine your home's estimated value based on ecent homes sales in your area.
The largest and most complete private directly of commercial listings not on the MLS. Contact us directly with your specific needs to see if we have a match.
11 JUN
Palm Beach Gardens
Caloosa is located in Palm Beach Gardens FL 33418 and 33478.
Caloosa homes for sale and Caloosa real estate are subdivisions of Ranch Colony.
A directory and list of all residents who reside in Caloosa can be found below.
BRATTON LINDA | 14034 MICOSUKEE LN | UNINCORPORATED | 00414120010030010 |
BRATTON RICHARD & | 14034 MICOSUKEE LN | UNINCORPORATED | 00414120010030010 |
HOGAN ANNE M | 14035 MICOSUKEE LN | UNINCORPORATED | 00414120010030020 |
BENSON DOUGLAS A | 14020 CALOOSA BLVD | UNINCORPORATED | 00414120010030030 |
BENDECK ODETTE M H/W | 14068 MICOSUKEE LN | UNINCORPORATED | 00414120010030040 |
JOHNSON ROBERT B & | 14068 MICOSUKEE LN | UNINCORPORATED | 00414120010030040 |
KLIER PAUL A & | 14102 MICOSUKEE LN | UNINCORPORATED | 00414120010030050 |
KLIER TERESA | 14102 MICOSUKEE LN | UNINCORPORATED | 00414120010030050 |
BARRETT DEREK A & | 14099 MICOSUKEE LN | UNINCORPORATED | 00414120010030060 |
BARRETT JULIE L | 14099 MICOSUKEE LANE | UNINCORPORATED | 00414120010030060 |
DANIELLE JOSEPH & | 14070 CALOOSA BLVD | UNINCORPORATED | 00414120010030070 |
DANIELLE LINDA | 14070 CALOOSA BLVD | UNINCORPORATED | 00414120010030070 |
WAGNER ELSE | 13264 SILVER FOX LN | UNINCORPORATED | 00414120010030080 |
WAGNER KRISTINA & | 13264 SILVER FOX LN | UNINCORPORATED | 00414120010030080 |
WAGNER ROBERT & | 13264 SILVER FOX LN | UNINCORPORATED | 00414120010030080 |
MCEVER CHARLES W & | 13244 IRON HORSE CT | UNINCORPORATED | 00414120010030090 |
MCEVER MARGARET A | 13244 IRON HORSE CT | UNINCORPORATED | 00414120010030090 |
KANETZKY JOYCE R | 13224 IRON HORSE CT | UNINCORPORATED | 00414120010030100 |
KANETZKY KURT P & J | 13224 IRON HORSE COURT | UNINCORPORATED | 00414120010030100 |
GRIECO CHRISTINE E | 13184 SILVER FOX LN | UNINCORPORATED | 00414120010030110 |
GRIECO PETER L JR & | 13184 SILVER FOX LN | UNINCORPORATED | 00414120010030110 |
WERTZ NYLA L | 13164 SILVER FOX LN | UNINCORPORATED | 00414120010030130 |
WERTZ NYLA L TR | 13164 SILVER FOX LN | UNINCORPORATED | 00414120010030130 |
STERRETT JOHN S & | 13144 SILVER FOX LN | UNINCORPORATED | 00414120010030140 |
STERRETT MARYBETH | 13144 SILVER FOX LN | UNINCORPORATED | 00414120010030140 |
MENKHAUS DAVID J & | 13124 SILVER FOX LN | UNINCORPORATED | 00414120010030150 |
MENKHAUS NATALIE M | 13124 SILVER FOX LN | UNINCORPORATED | 00414120010030150 |
MOEHLENKAMP ANN | 13104 SILVER FOX LN | UNINCORPORATED | 00414120010030160 |
MOEHLENKAMP ROBERT & | 13104 SILVER FOX LN | UNINCORPORATED | 00414120010030160 |
FOY LESLIE E | 13080 SILVER FOX LN | UNINCORPORATED | 00414120010030170 |
THOMAS CYNTHIA S | * * CONFIDENTIAL RECORD * * | UNINCORPORATED | 00414120010030180 |
THOMAS ELMER R & | * * CONFIDENTIAL RECORD * * | UNINCORPORATED | 00414120010030180 |
GUZAUSKAS SHARON | 13075 SILVER FOX LN | UNINCORPORATED | 00414120010030190 |
MAJOR ROBIN L | * * CONFIDENTIAL RECORD * * | UNINCORPORATED | 00414120010030200 |
MAJOR WILLIAM M & | * * CONFIDENTIAL RECORD * * | UNINCORPORATED | 00414120010030200 |
GOLDMAN DARRON | 13105 SILVER FOX LN | UNINCORPORATED | 00414120010030210 |
DLUTOWSKI LAURA | 13127 SILVER FOX LN | UNINCORPORATED | 00414120010030220 |
PALMER BONNIE | 13151 SILVER FOX LN | UNINCORPORATED | 00414120010030230 |
KARABASEVIC MILE & | 13175 SILVER FOX LN | UNINCORPORATED | 00414120010030240 |
KARABASEVIC SUZANA | 13175 SILVER FOX LN | UNINCORPORATED | 00414120010030240 |
HILL JANET | 13201 SILVER FOX LN | UNINCORPORATED | 00414120010030250 |
HILL SAM & | 13201 SILVER FOX LN | UNINCORPORATED | 00414120010030250 |
BRYANT GLYNDA | 13263 SILVER FOX LN | UNINCORPORATED | 00414120010030260 |
BRYANT SAMUEL E & | 13263 SILVER FOX LANE | UNINCORPORATED | 00414120010030260 |
CALOOSA GSD LLC | 13285 SILVER FOX LN | UNINCORPORATED | 00414120010030270 |
LINK ELSBETH | 13300 NIGHT OWL LN | UNINCORPORATED | 00414120010030280 |
LINK GEORGE K & | 13300 NIGHT OWL LN | UNINCORPORATED | 00414120010030280 |
LINK ELSBETH | 13280 NIGHT OWL LN | UNINCORPORATED | 00414120010030290 |
LINK GEORGE K & | 13280 NIGHT OWL LN | UNINCORPORATED | 00414120010030290 |
WEEKS DOUGLAS D & | 13260 NIGHT OWL LN | UNINCORPORATED | 00414120010030300 |
WEEKS MARILYN B | 13260 NIGHT OWL LN | UNINCORPORATED | 00414120010030300 |
WEEKS MARILYN B | 13260 NIGHT OWL LN | UNINCORPORATED | 00414120010030300 |
ROMAR MANAGEMENT LLC | 13240 NIGHT OWL LN | UNINCORPORATED | 00414120010030310 |
GIANNINOTO ANTHONY J & | 13220 NIGHT OWL LN | UNINCORPORATED | 00414120010030320 |
STONE BRENDA L | 13220 NIGHT OWL LN | UNINCORPORATED | 00414120010030320 |
PULEO JEANNE J | 13215 NIGHT OWL LN | UNINCORPORATED | 00414120010030330 |
PULEO JOSEPH A SR & | 13215 NIGHT OWL LN | UNINCORPORATED | 00414120010030330 |
CAMINITI RONALD C & | 13231 NIGHT OWL LN | UNINCORPORATED | 00414120010030340 |
CAMINITI SHIRLEY | 13231 NIGHT OWL LN | UNINCORPORATED | 00414120010030340 |
ROTHSTEIN HOWARD D | 13241 NIGHT OWL LN | UNINCORPORATED | 00414120010030350 |
WADE FRED | 13267 NIGHT OWL LN | UNINCORPORATED | 00414120010030360 |
BACON NORMA JEAN | 13245 NIGHT OWL LANE | UNINCORPORATED | 00414120010030370 |
BRIER JOEL & | 13600 RUNNING WATER RD | UNINCORPORATED | 00414120010030380 |
PARKES-BRIER EVELYN F | 13600 RUNNING WATER RD | UNINCORPORATED | 00414120010030380 |
LOEWENBERG LISA | 13562 RUNNING WATER RD | UNINCORPORATED | 00414120010030390 |
LOEWENBERG MARK J & | 13562 RUNNING WATER RD | UNINCORPORATED | 00414120010030390 |
PEETROS SHANDA N | 13524 RUNNING WATER RD | UNINCORPORATED | 00414120010030400 |
SREENAN BARBARA | 13486 RUNNING WATER RD | UNINCORPORATED | 00414120010030410 |
ABBOTT CATHERINE S | 13400 RUNNING WATER RD | UNINCORPORATED | 00414120010030420 |
ABBOTT PAUL T & | 13400 RUNNING WATER RD | UNINCORPORATED | 00414120010030420 |
MCCOY JERRIE G | 13330 RUNNING WATER RD | UNINCORPORATED | 00414120010030430 |
MCCOY JERRIE G TR | 13330 RUNNING WATER RD | UNINCORPORATED | 00414120010030430 |
MCCOY LAWRENCE E & | 13330 RUNNING WATER RD | UNINCORPORATED | 00414120010030430 |
MCCOY LAWRENCE E TR | 13330 RUNNING WATER RD | UNINCORPORATED | 00414120010030430 |
GILBERT CHARLES L & | 13320 RUNNING WATER RD | UNINCORPORATED | 00414120010030440 |
GILBERT CHARLES L TR | 13320 RUNNING WATER RD | UNINCORPORATED | 00414120010030440 |
GILBERT SHARRON A | 13320 RUNNING WATER RD | UNINCORPORATED | 00414120010030440 |
GILBERT SHARRON A TR | 13320 RUNNING WATER RD | UNINCORPORATED | 00414120010030440 |
JENSEN KAREN A | 13300 RUNNING WATER RD | UNINCORPORATED | 00414120010030450 |
CLEMENTS RUTH P | 13262 RUNNING WATER RD | UNINCORPORATED | 00414120010030460 |
CLEMENTS TODD | 13262 RUNNING WATER RD | UNINCORPORATED | 00414120010030460 |
NASH KIMBERLY C & | 13262 RUNNING WATER RD | UNINCORPORATED | 00414120010030460 |
CLEMENTS RUTH P | 13230 RUNNING WATER RD | UNINCORPORATED | 00414120010030470 |
CLEMENTS TODD | 13230 RUNNING WATER RD | UNINCORPORATED | 00414120010030470 |
FULLER MARILYN | 13200 RUNNING WATER RD | UNINCORPORATED | 00414120010030480 |
FULLINGTON MARGARET | 13215 RUNNING WATER RD | UNINCORPORATED | 00414120010030490 |
MOORE EVE E | 13255 RUNNING WATER RD | UNINCORPORATED | 00414120010030500 |
MOORE ROBERT E JR & | 13255 RUNNING WATER RD | UNINCORPORATED | 00414120010030500 |
WEAKLEY KATHLEEN A | 13365 RUNNING WATER RD | UNINCORPORATED | 00414120010030530 |
WEAKLEY KATHLEEN A TR | 13365 RUNNING WATER RD | UNINCORPORATED | 00414120010030530 |
WEAKLEY ROBERT M & | 13365 RUNNING WATER RD | UNINCORPORATED | 00414120010030530 |
WEAKLEY ROBERT M TR | 13365 RUNNING WATER RD | UNINCORPORATED | 00414120010030530 |
KALLAND DENISE | 13395 RUNNING WATER RD | UNINCORPORATED | 00414120010030540 |
KALLAND MICHAEL R & | 13395 RUNNING WATER RD | UNINCORPORATED | 00414120010030540 |
SNYDER LINDA S | 13415 RUNNING WATER ROAD | UNINCORPORATED | 00414120010030550 |
HUTCHINGS KEVIN | 13435 CHOCTAW TRCE | UNINCORPORATED | 00414120010030560 |
HACKETT ANDREW K & | 13455 CHOCTAW TRCE | UNINCORPORATED | 00414120010030570 |
HACKETT PATRICIA C | 13455 CHOCTAW TRACE | UNINCORPORATED | 00414120010030570 |
BALKUNAS ROBERT C | 13475 RUNNING WATER RD | UNINCORPORATED | 00414120010030580 |
JACKSON MICHAEL T & | 13505 RUNNING WATER RD | UNINCORPORATED | 00414120010030590 |
JACKSON SANDRA I | 13505 RUNNING WATER ROAD | UNINCORPORATED | 00414120010030590 |
LACHANCE WILFRED P | 13545 RUNNING WATER RD | UNINCORPORATED | 00414120010030600 |
LACHANCE WILFRED P | 13545 RUNNING WATER RD | UNINCORPORATED | 00414120010030600 |
HEGARTY MONIQUE | 14250 CALOOSA BLVD | UNINCORPORATED | 00414120010030610 |
RUDDER RUTH A & | 13993 CALOOSA BLVD | UNINCORPORATED | 00414120010030620 |
WORRELL EDWIN L | 13993 CALOOSA BLVD | UNINCORPORATED | 00414120010030620 |
WORRELL JOSEPH L & | 13993 CALOOSA BLVD | UNINCORPORATED | 00414120010030620 |
WORRELL MARCELLA M & | 13993 CALOOSA BLVD | UNINCORPORATED | 00414120010030620 |
SODAHL PAUL A | 13444 FREE SPIRIT WAY | UNINCORPORATED | 00414120010030630 |
IRWIN MARCILLE S | 13445 FREE SPIRIT WAY | UNINCORPORATED | 00414120010030640 |
IRWIN WILLIAM E & | 13445 FREE SPIRIT WAY | UNINCORPORATED | 00414120010030640 |
RESOURCE DRIVE ENTERPRISES INC | 14077 CALOOSA BLVD | UNINCORPORATED | 00414120010030650 |
RESOURCE DRIVE ENTERPRISES INC | 14105 CALOOSA BLVD | UNINCORPORATED | 00414120010030660 |
HOWELL BETTY J | 14133 CALOOSA BLVD | UNINCORPORATED | 00414120010030670 |
HOWELL JAMES & | 14133 CALOOSA BLVD | UNINCORPORATED | 00414120010030670 |
HOWELL BETTY J | 14161 CALOOSA BLVD | UNINCORPORATED | 00414120010030680 |
HOWELL JAMES & | 14161 CALOOSA BLVD | UNINCORPORATED | 00414120010030680 |
GUIDO COLLEEN GIBBS | 14189 CALOOSA BLVD | UNINCORPORATED | 00414120010030690 |
GUIDO ERNEST F & | 14189 CALOOSA BLVD | UNINCORPORATED | 00414120010030690 |
HILDEBRAND EARL M JR & | 14217 CALOOSA BLVD | UNINCORPORATED | 00414120010030700 |
HILDEBRAND LOUISE M | 14217 CALOOSA BLVD | UNINCORPORATED | 00414120010030700 |
HANSBROUGH CAROLYN | 14245 CALOOSA BLVD | UNINCORPORATED | 00414120010030710 |
HANSBROUGH STEPHEN & | 14245 CALOOSA BLVD | UNINCORPORATED | 00414120010030710 |
GLOVER BETTY J | 14273 CALOOSA BLVD | UNINCORPORATED | 00414120010030720 |
GLOVER LINBURG & | 14273 CALOOSA BLVD | UNINCORPORATED | 00414120010030720 |
LOZANO RAUL & | 14375 WIND FLOWER DR | UNINCORPORATED | 00414120010030730 |
LOZANO SUSAN M | 14375 WIND FLOWER DR | UNINCORPORATED | 00414120010030730 |
PUTNAM DOUGLAS & | 14250 WIND FLOWER DR | UNINCORPORATED | 00414120010030740 |
PUTNAM JOYCE | 14250 WIND FLOWER DR | UNINCORPORATED | 00414120010030740 |
SMITH COLLEEN M | 14176 WIND FLOWER DR | UNINCORPORATED | 00414120010030750 |
SMITH SCOTT W & | 14176 WIND FLOWER DR | UNINCORPORATED | 00414120010030750 |
MIDDLETON LISA J | 14100 WIND FLOWER DR | UNINCORPORATED | 00414120010030760 |
DUDEK EVA L | 13464 FREE SPIRIT WAY | UNINCORPORATED | 00414120010030770 |
DUDEK MARIAN C & | 13464 FREE SPIRIT WAY | UNINCORPORATED | 00414120010030770 |
JOHNSON OLIVIA S | 14024 WIND FLOWER DR | UNINCORPORATED | 00414120010030780 |
MOORE GEORGE W & | 13974 WIND FLOWER DR | UNINCORPORATED | 00414120010030790 |
MOORE MARILYN A | 13974 WIND FLOWER DR | UNINCORPORATED | 00414120010030790 |
HANSEN DONALD W SR | 13954 WIND FLOWER DR | UNINCORPORATED | 00414120010030800 |
HANSEN ELAINE M & | 13954 WIND FLOWER DR | UNINCORPORATED | 00414120010030800 |
NOEL HECTOR | * * CONFIDENTIAL RECORD * * | UNINCORPORATED | 00414120010030810 |
HAUGHWOUT CAROL S | 13955 WIND FLOWER DR | UNINCORPORATED | 00414120010030820 |
TIERNEY JOHN F & | 13955 WIND FLOWER DR | UNINCORPORATED | 00414120010030820 |
STREET NORMA F | 13995 WIND FLOWER DR | UNINCORPORATED | 00414120010030830 |
STREET ROBERT B & | 13995 WIND FLOWER DR | UNINCORPORATED | 00414120010030830 |
STREET ROBERT B JR | 14095 WIND FLOWER DR | UNINCORPORATED | 00414120010030840 |
CIALLELLA ANGELINA | 14101 WIND FLOWER DR | UNINCORPORATED | 00414120010030850 |
CIALLELLA ANGELINA TR | 14101 WIND FLOWER DRIVE | UNINCORPORATED | 00414120010030850 |
GAROFANO ANNA M TR | 14101 WIND FLOWER DR | UNINCORPORATED | 00414120010030850 |
LOPEZ ALINA M | 14165 WIND FLOWER DR | UNINCORPORATED | 00414120010030860 |
GALASSI MARGIE L | 14235 WIND FLOWER DR | UNINCORPORATED | 00414120010030870 |
GALASSI THOMAS J & | 14235 WIND FLOWER DR | UNINCORPORATED | 00414120010030870 |
HARRIS HOLLY L | 14600 BOXWOOD DR | UNINCORPORATED | 00414120010040010 |
HARRIS THOMAS B & | 14600 BOXWOOD DR | UNINCORPORATED | 00414120010040010 |
HARRIS THOMAS B & | 14600 BOXWOOD DR | UNINCORPORATED | 00414120010040010 |
HARRIS HOLLY L | 14656 BOXWOOD DR | UNINCORPORATED | 00414120010040020 |
HARRIS THOMAS B & | 14656 BOXWOOD DR | UNINCORPORATED | 00414120010040020 |
PATTEN ROBERT F & | 14710 BOXWOOD DR | UNINCORPORATED | 00414120010040030 |
PATTEN SYLVIA | 14710 BOXWOOD DR | UNINCORPORATED | 00414120010040030 |
COMBS ALVIN L & | 14766 BOXWOOD DR | UNINCORPORATED | 00414120010040040 |
EMERY KATHY E | 14766 BOXWOOD DR | UNINCORPORATED | 00414120010040040 |
TAUBE DEBORAH | 14820 BOXWOOD DR | UNINCORPORATED | 00414120010040050 |
RYAN BARBARA J | 13663 BLUE FOX PL | UNINCORPORATED | 00414120010040060 |
RYAN BARBARA J TR | 13663 BLUE FOX PL | UNINCORPORATED | 00414120010040060 |
RYAN MICHAEL S & | 13663 BLUE FOX PL | UNINCORPORATED | 00414120010040060 |
RYAN MICHAEL S TR | 13663 BLUE FOX PL | UNINCORPORATED | 00414120010040060 |
PHILLIPS BETTY L | 13737 BLUE FOX PL | UNINCORPORATED | 00414120010040070 |
HUTCHINGS HAROLD & | 13785 BLUE FOX PL | UNINCORPORATED | 00414120010040080 |
HUTCHINGS RENEA | 13785 BLUE FOX PLACE | UNINCORPORATED | 00414120010040080 |
FRAGAKIS GREGORY J | 13831 BLUE FOX PL | UNINCORPORATED | 00414120010040090 |
FABER CLAUDETTE M | 14815 BOXWOOD DR | UNINCORPORATED | 00414120010040100 |
FABER HARRY H & | 14815 BOXWOOD DRIVE | UNINCORPORATED | 00414120010040100 |
MOORE EVE | 14725 BOXWOOD DR | UNINCORPORATED | 00414120010040110 |
MOORE ROBERT E JR & | 14725 BOXWOOD DR | UNINCORPORATED | 00414120010040110 |
HAGOPIAN MARTIN E & | 14601 BOXWOOD DR | UNINCORPORATED | 00414120010040120 |
HAGOPIAN NANCY J | 14601 BOXWOOD DR | UNINCORPORATED | 00414120010040120 |
MARTIN E HAGOPIAN TRUST MARTIN E & NANCY HAGOPIAN | 14601 BOXWOOD DR | UNINCORPORATED | 00414120010040120 |
NANCY HAGOPIAN TRUST MARTIN E & NANCY HAGOPIAN TRS | 14601 BOXWOOD DR | UNINCORPORATED | 00414120010040120 |
BONANNO JOHN E & | 14350 CALOOSA BLVD | UNINCORPORATED | 00414120010040130 |
BONANNO SUSAN A | 14350 CALOOSA BLVD | UNINCORPORATED | 00414120010040130 |
WILLIAMS MARK ALAN | 14720 WIND RIVER DR | UNINCORPORATED | 00414120010040140 |
BROOKS JAMES & | 14790 WIND RIVER DR | UNINCORPORATED | 00414120010040150 |
BROOKS JANICE V | 14790 WIND RIVER DR | UNINCORPORATED | 00414120010040150 |
SHANNON MARY ANN | 14880 WIND RIVER DR | UNINCORPORATED | 00414120010040160 |
SHANNON SHAWN A & | 14880 WIND RIVER DR | UNINCORPORATED | 00414120010040160 |
PEYER CARLOS | 14940 WIND RIVER DR | UNINCORPORATED | 00414120010040170 |
CONNAWAY IDELLA H | 14891 WIND RIVER DR | UNINCORPORATED | 00414120010040180 |
HART ANN S | 14851 WIND RIVER DR | UNINCORPORATED | 00414120010040190 |
HART STEVEN M & | 14851 WIND RIVER DR | UNINCORPORATED | 00414120010040190 |
REBER RALPH A JR & | 14791 WIND RIVER DR | UNINCORPORATED | 00414120010040200 |
REBER THERESA A | 14791 WIND RIVER DR | UNINCORPORATED | 00414120010040200 |
EMERT CHARLES A & | 14731 WIND RIVER DRIVE | UNINCORPORATED | 00414120010040210 |
EMERT CHARLES A TR | 14731 WIND RIVER DR | UNINCORPORATED | 00414120010040210 |
EMERT SANDRA R | 14731 WIND RIVER DR | UNINCORPORATED | 00414120010040210 |
EMERT SANDRA R TR | 14731 WIND RIVER DR | UNINCORPORATED | 00414120010040210 |
REED LORI | 14370 CALOOSA BLVD | UNINCORPORATED | 00414120010040220 |
REED MARK & | 14370 CALOOSA BLVD | UNINCORPORATED | 00414120010040220 |
DESILVA PAUL H | 14600 PEACE RIVER WAY | UNINCORPORATED | 00414120010040230 |
NAGURNEY DAVID P & | 14654 PEACE RIVER WAY | UNINCORPORATED | 00414120010040240 |
NAGURNEY MARLENE Y | 14654 PEACE RIVER WAY | UNINCORPORATED | 00414120010040240 |
LEAVY LESLIE A | 14714 PEACE RIVER WAY | UNINCORPORATED | 00414120010040250 |
MARTINEZ DAILY & | 14784 PEACE RIVER WAY | UNINCORPORATED | 00414120010040260 |
MARTINEZ SERGIO | 14784 PEACE RIVER WAY | UNINCORPORATED | 00414120010040260 |
STEINHART LYNN | 14797 PEACE RIVER WAY | UNINCORPORATED | 00414120010040270 |
MOORE CYNTHIA D | 14677 PEACE RIVER WAY | UNINCORPORATED | 00414120010040280 |
MOORE CYNTHIA D | 14677 PEACE RIVER WAY | UNINCORPORATED | 00414120010040280 |
MOORE ROBERT D & | 14677 PEACE RIVER WAY | UNINCORPORATED | 00414120010040280 |
HOUSE LINDA | 14414 CALOOSA BLVD | UNINCORPORATED | 00414120010040290 |
BENNETT CLARK D | 14454 CALOOSA BLVD | UNINCORPORATED | 00414120010040300 |
DAWSON MAUREEN | 14798 TWISTED TREE TRL | UNINCORPORATED | 00414120010040310 |
DAWSON ROBERT P & | 14798 TWISTED TREE TRL | UNINCORPORATED | 00414120010040310 |
MULLEN JAMES P & | 14804 TWISTED TREE TRL | UNINCORPORATED | 00414120010040320 |
MULLEN JEAN M | 14804 TWISTED TREE TRL | UNINCORPORATED | 00414120010040320 |
MULLEN JAMES P & | 14844 TWISTED TREE TRL | UNINCORPORATED | 00414120010040330 |
MULLEN JEAN M | 14844 TWISTED TREE TRL | UNINCORPORATED | 00414120010040330 |
MONTGOMERY CHRISTOPHER J & | 14880 TWISTED TREE TRL | UNINCORPORATED | 00414120010040340 |
MONTGOMERY JOHNNA C & | 14880 TWISTED TREE TRL | UNINCORPORATED | 00414120010040340 |
ROBB CELESTE L | 14880 TWISTED TREE TRL | UNINCORPORATED | 00414120010040340 |
ROBB TIMOTHY F & | 14880 TWISTED TREE TRL | UNINCORPORATED | 00414120010040340 |
COHOON DIANNE | 14290 BROKEN WING LN | UNINCORPORATED | 00414120010040350 |
ENID KEMPER TRUST | 14204 BROKEN WING LN | UNINCORPORATED | 00414120010040360 |
UMB BANK NA TRUSTEE | 14204 BROKEN WING LN | UNINCORPORATED | 00414120010040360 |
CLARKE JOHN B | 14122 BROKEN WING LN | UNINCORPORATED | 00414120010040370 |
PERRIN CAMILLE | 14115 BROKEN WING LN | UNINCORPORATED | 00414120010040380 |
STRONG MARK T & | 14115 BROKEN WING LN | UNINCORPORATED | 00414120010040380 |
BRAY JOHN L III & | 14183 BROKEN WING LN | UNINCORPORATED | 00414120010040390 |
BRAY STELLA K | 14183 BROKEN WING LN | UNINCORPORATED | 00414120010040390 |
CARRATALA ALAN L | 14253 BROKEN WING LN | UNINCORPORATED | 00414120010040400 |
MILLER CHARLES R & | 14333 BROKEN WING LN | UNINCORPORATED | 00414120010040410 |
MILLER ROSEMARY | 14333 BROKEN WING LANE | UNINCORPORATED | 00414120010040410 |
FRP DEVELOPERS LTD | 14467 BROKEN WING LN | UNINCORPORATED | 00414120010040420 |
VITUNAC ANN E & | * * CONFIDENTIAL RECORD * * | UNINCORPORATED | 00414120010040430 |
YANKETIS ANTHONY L | * * CONFIDENTIAL RECORD * * | UNINCORPORATED | 00414120010040430 |
NEIDER BRADLEY E | 14680 BROKEN WING LN | UNINCORPORATED | 00414120010040450 |
KING JEFFERY R & | 14620 BROKEN WING LN | UNINCORPORATED | 00414120010040460 |
KING JUDY C | 14620 BROKEN WING LN | UNINCORPORATED | 00414120010040460 |
LANGFORD GALE W | 14548 BROKEN WING LN | UNINCORPORATED | 00414120010040470 |
LEE JENNIFER G | 14861 TWISTED TREE TRAIL | UNINCORPORATED | 00414120010040480 |
LEE JON & | 14861 TWISTED TREE TRL | UNINCORPORATED | 00414120010040480 |
BERNARDEZ ALBERT TR | 14821 TWISTED TREE TRL | UNINCORPORATED | 00414120010040490 |
BERNARDEZ MARY TR | 14821 TWISTED TREE TRL | UNINCORPORATED | 00414120010040490 |
MIRANDO ANTHONY REV TRUST | 14821 TWISTED TREE TRL | UNINCORPORATED | 00414120010040490 |
MIRANDO ANTHONY W | 14821 TWISTED TREE TRL | UNINCORPORATED | 00414120010040490 |
CALOOSA PARTNERS LLC | 14474 CALOOSA BLVD | UNINCORPORATED | 00414120010040500 |
ROTH ALFRED & | 14494 CALOOSA BLVD | UNINCORPORATED | 00414120010040510 |
ROTH ALFRED TR | 14494 CALOOSA BLVD | UNINCORPORATED | 00414120010040510 |
ROTH JUNE E | 14494 CALOOSA BLVD | UNINCORPORATED | 00414120010040510 |
ROTH JUNE E TR | 14494 CALOOSA BLVD | UNINCORPORATED | 00414120010040510 |
PICKLESIMER CHARLES & | 14589 CRAZY HORSE LN | UNINCORPORATED | 00414120010040520 |
PICKLESIMER PATSY | 14589 CRAZY HORSE LN | UNINCORPORATED | 00414120010040520 |
MULLANEY DEBORAH A | 14639 CRAZY HORSE LN | UNINCORPORATED | 00414120010040530 |
CLARK DAVID W & | 14689 CRAZY HORSE LN | UNINCORPORATED | 00414120010040550 |
CLARK SALLY C | 14689 CRAZY HORSE LN | UNINCORPORATED | 00414120010040550 |
MILLIGAN REVELLE L | 14757 CRAZY HORSE LN | UNINCORPORATED | 00414120010040560 |
SLEVA MARTIN A & | 14757 CRAZY HORSE LN | UNINCORPORATED | 00414120010040560 |
SLEVA PAIGE N | 14757 CRAZY HORSE LN | UNINCORPORATED | 00414120010040560 |
SLEVA PAIGE N | 14757 CRAZY HORSE LN | UNINCORPORATED | 00414120010040560 |
VEHOVEC LOIS J | 14839 CRAZY HORSE LN | UNINCORPORATED | 00414120010040570 |
MENEGAZZI LINDA | 14818 BROKEN ARROW PL | UNINCORPORATED | 00414120010040580 |
SCHWARTZ AUGUSTIN J III & | 14750 BROKEN ARROW PL | UNINCORPORATED | 00414120010040590 |
SCHWARTZ D ASHBY | 14750 BROKEN ARROW PL | UNINCORPORATED | 00414120010040590 |
SCHWARTZ A J III & | 14757 BROKEN ARROW PLACE | UNINCORPORATED | 00414120010040600 |
SCHWARTZ ASHBY D | 14757 BROKEN ARROW PL | UNINCORPORATED | 00414120010040600 |
CHERRNAY ROBERT D TRUST | 14819 BROKEN ARROW PL | UNINCORPORATED | 00414120010040610 |
VALIGA MARY | 14899 CRAZY HORSE LN | UNINCORPORATED | 00414120010040620 |
VALIGA RICHARD E & | 14899 CRAZY HORSE LN | UNINCORPORATED | 00414120010040620 |
GORDON JILL B | 14920 CRAZY HORSE LN | UNINCORPORATED | 00414120010040630 |
LOWRY CLYDE A & | 14880 CRAZY HORSE LN | UNINCORPORATED | 00414120010040640 |
LOWRY JACQUELINE J | 14880 CRAZY HORSE LN | UNINCORPORATED | 00414120010040640 |
BERNAL HUGO R & | 14840 CRAZY HORSE LN | UNINCORPORATED | 00414120010040650 |
BERNAL MARGARITA E | 14840 CRAZY HORSE LN | UNINCORPORATED | 00414120010040650 |
WHITE JOHN | 14800 CRAZY HORSE LANE | UNINCORPORATED | 00414120010040660 |
CARTER DARCELLE D | 14760 CRAZY HORSE LN | UNINCORPORATED | 00414120010040670 |
JEFFS JOHN I & | 14720 CRAZY HORSE LN | UNINCORPORATED | 00414120010040680 |
JEFFS LOU A | 14720 CRAZY HORSE LN | UNINCORPORATED | 00414120010040680 |
PICKLESIMER CONNIE | 14680 CRAZY HORSE LN | UNINCORPORATED | 00414120010040690 |
DEUTSCHE BANK NATIONAL TRUST CO TR | 14640 CRAZY HORSE LN | UNINCORPORATED | 00414120010040700 |
GRAVES DEBORAH F | 14590 CRAZY HORSE LN | UNINCORPORATED | 00414120010040710 |
GRAVES TIMOTHY J | 14590 CRAZY HORSE LN | UNINCORPORATED | 00414120010040710 |
ELMORE DANA J | 14524 CALOOSA BLVD | UNINCORPORATED | 00414120010040720 |
ELMORE PHILLIP R & | 14524 CALOOSA BLVD | UNINCORPORATED | 00414120010040720 |
PATTY JAMES & | 14704 BLACK BEAR RD | UNINCORPORATED | 00414120010040730 |
PATTY LYNNE L | 14704 BLACK BEAR RD | UNINCORPORATED | 00414120010040730 |
COPPIN CARLTON C & | 14764 BLACK BEAR RD | UNINCORPORATED | 00414120010040740 |
COPPIN LILIETH F | 14764 BLACK BEAR RD | UNINCORPORATED | 00414120010040740 |
