Get Email Updates
Get an email the instant your dream home hits the market with your MyLogin account
Updated June 24, 2025 5:28AM EST
View exclusive Market Reports & Stats on your South Florida Community.
Get your Free Market ReportDetermine your home's estimated value based on ecent homes sales in your area.
The largest and most complete private directly of commercial listings not on the MLS. Contact us directly with your specific needs to see if we have a match.
11 JUN
Tequesta
Broadview Condo is located in Tequesta FL 33469.
Broadview Condos for sale and Broadview Condo real estate are subdivisions of Tequesta Condos.
A directory and list of all residents who reside in Broadview can be found below.
HIELEMA DANA | 100 INTRACOASTAL PL 101 | UNINCORPORATED | 00434030200011010 |
HIELEMA KENNETH J | 100 INTRACOASTAL PL 101 | UNINCORPORATED | 00434030200011010 |
PATRICK JOSEPH J | 100 INTRACOASTAL PL 102 | UNINCORPORATED | 00434030200011020 |
PATRICK JOSEPH J TR | 100 INTRACOASTAL PL 102 | UNINCORPORATED | 00434030200011020 |
BRANDEMUHL TOMOKO & | 100 INTRACOASTAL PL 103 | UNINCORPORATED | 00434030200011030 |
MILLER JAMES F | 100 INTRACOASTAL PL 103 | UNINCORPORATED | 00434030200011030 |
KAUFMAN ELAINE S | 100 INTRACOASTAL PL 104 | UNINCORPORATED | 00434030200011040 |
CASON DONNA J | 100 INTRACOASTAL PL 105 | UNINCORPORATED | 00434030200011050 |
LOVASCIO LEOTA H TR | 100 INTRACOASTAL PL 106 | UNINCORPORATED | 00434030200011060 |
MURPHY EDWARD W | 100 INTRACOASTAL PL 107 | UNINCORPORATED | 00434030200011070 |
UZELAC ROSEMARY | 100 INTRACOASTAL PL 108 | UNINCORPORATED | 00434030200011080 |
UZELAC ROSEMARY TR | 100 INTRACOASTAL PL 108 | UNINCORPORATED | 00434030200011080 |
CHARBONNEAU DELLA | 100 INTRACOASTAL PL 201 | UNINCORPORATED | 00434030200012010 |
CHARBONNEAU RICHARD & | 100 INTRACOASTAL PL 201 | UNINCORPORATED | 00434030200012010 |
LEE JOHN P & RUTH | 100 INTRACOASTAL PL 202 | UNINCORPORATED | 00434030200012020 |
LEE RUTH | 100 INTRACOASTAL PL 202 | UNINCORPORATED | 00434030200012020 |
STINSON LAURA & | 100 INTRACOASTAL PL 203 | UNINCORPORATED | 00434030200012030 |
STINSON THOMAS | 100 INTRACOASTAL PL 203 | UNINCORPORATED | 00434030200012030 |
TICHIO ANNA | 100 INTRACOASTAL PL 204 | UNINCORPORATED | 00434030200012040 |
TICHIO DANIEL J SR & | 100 INTRACOASTAL PL 204 | UNINCORPORATED | 00434030200012040 |
PURDY LINDA L TRUST | 100 INTRACOASTAL PL 205 | UNINCORPORATED | 00434030200012050 |
PURDY LINDA L TRUSTEE | 100 INTRACOASTAL PL 205 | UNINCORPORATED | 00434030200012050 |
DIGIAMMARINO JOHN F & | 100 INTRACOASTAL PL 206 | UNINCORPORATED | 00434030200012060 |
DIGIAMMARINO SHIRLEY A | 100 INTRACOASTAL PL 206 | UNINCORPORATED | 00434030200012060 |
VISSCHER MARGARET L TR | 100 INTRACOASTAL PL 207 | UNINCORPORATED | 00434030200012070 |
VISSCHER MARGARET L TRUST & | 100 INTRACOASTAL PL 207 | UNINCORPORATED | 00434030200012070 |
CIOFFI FRANK J | 100 INTRACOASTAL PL 208 | UNINCORPORATED | 00434030200012080 |
CIOFFI FRANK J TR | 100 INTRACOASTAL PL 208 | UNINCORPORATED | 00434030200012080 |
FREW VIRGINIA S | 100 INTRACOASTAL PL 301 | UNINCORPORATED | 00434030200013010 |
LEE JOHN E EST & | 100 INTRACOASTAL PL 302 | UNINCORPORATED | 00434030200013020 |
LEE KEVIN G & | 100 INTRACOASTAL PL 302 | UNINCORPORATED | 00434030200013020 |
LEE-BYRNE MAURA | 100 INTRACOASTAL PL 302 | UNINCORPORATED | 00434030200013020 |
COX BETTE ARLENE TR | 100 INTRACOASTAL PL 303 | UNINCORPORATED | 00434030200013030 |
SULKOWSKI JAMES T & | 100 INTRACOASTAL PL 304 | UNINCORPORATED | 00434030200013040 |
SULKOWSKI JANICE I | 100 INTRACOASTAL PL 304 | UNINCORPORATED | 00434030200013040 |
EWART NANCY | 100 INTRACOASTAL PL 305 | UNINCORPORATED | 00434030200013050 |
EWART NANCY TR | 100 INTRACOASTAL PL 305 | UNINCORPORATED | 00434030200013050 |
EWART PETER M SR & | 100 INTRACOASTAL PL 305 | UNINCORPORATED | 00434030200013050 |
EWART PETER M SR TR | 100 INTRACOASTAL PL 305 | UNINCORPORATED | 00434030200013050 |
GOSSELIN LORRAINE M | 100 INTRACOASTAL PL 306 | UNINCORPORATED | 00434030200013060 |
MILHAUSER CHARLES J | 100 INTRACOASTAL PL 307 | UNINCORPORATED | 00434030200013070 |
PERIZIANI MARGUERITE M | 100 INTRACOASTAL PL 308 | UNINCORPORATED | 00434030200013080 |
CUNNINGHAM BARBARA A & | 100 INTRACOASTAL PL 401 | UNINCORPORATED | 00434030200014010 |
CUNNINGHAM EILEEN M | 100 INTRACOASTAL PL 401 | UNINCORPORATED | 00434030200014010 |
CUNNINGHAM MIKE & | 100 INTRACOASTAL PL 401 | UNINCORPORATED | 00434030200014010 |
STUART HELEN A | 100 INTRACOASTAL PL 402 | UNINCORPORATED | 00434030200014020 |
STUART HELEN A TR | 100 INTRACOASTAL PL 402 | UNINCORPORATED | 00434030200014020 |
MACLIN CHARLES S & | 100 INTRACOASTAL PL 403 | UNINCORPORATED | 00434030200014030 |
MACLIN MARION F | 100 INTRACOASTAL PL 403 | UNINCORPORATED | 00434030200014030 |
MANGELLI LILLIAN | 100 INTRACOASTAL PL 404 | UNINCORPORATED | 00434030200014040 |
MANGELLI LILLIAN TR | 100 INTRACOASTAL PL 404 | UNINCORPORATED | 00434030200014040 |
MANGELLI LILLIAN TR | 100 INTRACOASTAL PL 404 | UNINCORPORATED | 00434030200014040 |
EVANS ROBERT A | 100 INTRACOASTAL PL 405 | UNINCORPORATED | 00434030200014050 |
HARTLEY ANNE G TR | 100 INTRACOASTAL PL 406 | UNINCORPORATED | 00434030200014060 |
HARTLEY FAMILY TRUST | 100 INTRACOASTAL PL 406 | UNINCORPORATED | 00434030200014060 |
HARTLEY JACK J TR | 100 INTRACOASTAL PL 406 | UNINCORPORATED | 00434030200014060 |
BENYOLA SHARON | 100 INTRACOASTAL PL 407 | UNINCORPORATED | 00434030200014070 |
ARRINGTON MARY D | 100 INTRACOASTAL PL 408 | UNINCORPORATED | 00434030200014080 |
ARRINGTON MARY D TR | 100 INTRACOASTAL PL 408 | UNINCORPORATED | 00434030200014080 |
ATKINSON DOROTHY | 100 INTRACOASTAL PL 501 | UNINCORPORATED | 00434030200015010 |
SCHILD JOHN W & | 100 INTRACOASTAL PL 502 | UNINCORPORATED | 00434030200015020 |
SCHILD MARY J | 100 INTRACOASTAL PL 502 | UNINCORPORATED | 00434030200015020 |
ROBBINS LYNDA | 100 INTRACOASTAL PL 503 | UNINCORPORATED | 00434030200015030 |
SORRENTINO CIRO & | 100 INTRACOASTAL PL 504 | UNINCORPORATED | 00434030200015040 |
SORRENTINO DONNA | 100 INTRACOASTAL PL 504 | UNINCORPORATED | 00434030200015040 |
ROOT ROBERT C | 100 INTRACOASTAL PL 505 | UNINCORPORATED | 00434030200015050 |
LIND ARTHUR E | 100 INTRACOASTAL PLACE 506 | UNINCORPORATED | 00434030200015060 |
MUNTJAN ETHEL K | 100 INTRACOASTAL PL 507 | UNINCORPORATED | 00434030200015070 |
SWAIN BETHANY R TR | 100 INTRACOASTAL PL 508 | UNINCORPORATED | 00434030200015080 |
GOWLAND WILLIAM O EST | 200 INTRACOASTAL PL 101 | UNINCORPORATED | 00434030200021010 |
KEINER MAUREEN | 200 INTRACOASTAL PL 101 | UNINCORPORATED | 00434030200021010 |
STACK MARY A | 200 INTRACOASTAL PL 102 | UNINCORPORATED | 00434030200021020 |
MANI JAMES J | 200 INTRACOASTAL PL 103 | UNINCORPORATED | 00434030200021030 |
GINTOLI JOANNE N | 200 INTRACOASTAL PL 104 | UNINCORPORATED | 00434030200021040 |
GINTOLI SALVATORE & JOANNE TRUST | 200 INTRACOASTAL PL 104 | UNINCORPORATED | 00434030200021040 |
GINTOLI SALVATORE A & | 200 INTRACOASTAL PL 104 | UNINCORPORATED | 00434030200021040 |
HALLIGAN THOMAS F | 200 INTRACOASTAL PL 105 | UNINCORPORATED | 00434030200021050 |
MURPHY ROSEMARIE B | 200 INTRACOASTAL PL 106 | UNINCORPORATED | 00434030200021060 |
BORON DIANE | 200 INTRACOASTAL PL 107 | UNINCORPORATED | 00434030200021070 |
BORON GEORGE A & | 200 INTRACOASTAL PL 107 | UNINCORPORATED | 00434030200021070 |
FRAWLEY SHIRLEY A | 200 INTRACOASTAL PL 108 | UNINCORPORATED | 00434030200021080 |
MCCARTHY FRANCIS J | 200 INTRACOASTAL PL 201 | UNINCORPORATED | 00434030200022010 |
MCCARTHY PAMELA L & | 200 INTRACOASTAL PL 201 | UNINCORPORATED | 00434030200022010 |
MECKLES REALTY PARTNERS | 200 INTRACOASTAL PL 202 | UNINCORPORATED | 00434030200022020 |
SCHROCK BARBARA A | 200 INTRACOASTAL PL 203 | UNINCORPORATED | 00434030200022030 |
SCHROCK WILLIAM T & | 200 INTRACOASTAL PL 203 | UNINCORPORATED | 00434030200022030 |
KELLY MARY M | 200 INTRACOASTAL PL 204 | UNINCORPORATED | 00434030200022040 |
LAMKIN DONNA M | 200 INTRACOASTAL PL 205 | UNINCORPORATED | 00434030200022050 |
LAMKIN RALPH E & | 200 INTRACOASTAL PL 205 | UNINCORPORATED | 00434030200022050 |
SPENCER ANNE A | 200 INTRACOASTAL PL 206 | UNINCORPORATED | 00434030200022060 |
ZIMMERMAN SIEGLINDE | 200 INTRACOASTAL PL 207 | UNINCORPORATED | 00434030200022070 |
ZIMMERMANN HELMUT & | 200 INTRACOASTAL PL 207 | UNINCORPORATED | 00434030200022070 |
RATIGAN ROBERT J SR & | 200 INTRACOASTAL PL 208 | UNINCORPORATED | 00434030200022080 |
RATIGAN ROBERT JR | 200 INTRACOASTAL PL 208 | UNINCORPORATED | 00434030200022080 |
POGMORE JAMES W | 200 INTRACOASTAL PL 301 | UNINCORPORATED | 00434030200023010 |
MARINO GRETA C | 200 INTRACOASTAL PL 302 | UNINCORPORATED | 00434030200023020 |
MARINO JOSEPH S & GRETA C | 200 INTRACOASTAL PL 302 | UNINCORPORATED | 00434030200023020 |
HOTHAN KATHLEEN | 200 INTRACOASTAL PL 303 | UNINCORPORATED | 00434030200023030 |
HOTHAN RICHARD & | 200 INTRACOASTAL PLACE 303 | UNINCORPORATED | 00434030200023030 |
KENNEY CHRISTINA M | 200 INTRACOASTAL PL 304 | UNINCORPORATED | 00434030200023040 |
KENNEY CRAIG T & | 200 INTRACOASTAL PL 304 | UNINCORPORATED | 00434030200023040 |
LUPOLETTI JOY | 200 INTRACOASTAL PL 305 | UNINCORPORATED | 00434030200023050 |
LUPOLETTI JOY | 200 INTRACOASTAL PL 305 | UNINCORPORATED | 00434030200023050 |
LUPOLETTI RICHARD & | 200 INTRACOASTAL PL 305 | UNINCORPORATED | 00434030200023050 |
PERSAN FLORENCE E | 200 INTRACOASTAL PL 306 | UNINCORPORATED | 00434030200023060 |
PERSAN FLORENCE E TR TITL HLDR | 200 INTRACOASTAL PL 306 | UNINCORPORATED | 00434030200023060 |
DYNES CRAIG & | 200 INTRACOASTAL PL 307 | UNINCORPORATED | 00434030200023070 |
DYNES LAURIE | 200 INTRACOASTAL PL 307 | UNINCORPORATED | 00434030200023070 |
COX FELECHNER DOROTHY F | 200 INTRACOASTAL PL 308 | UNINCORPORATED | 00434030200023080 |
FELECHNER THEODORE & | 200 INTRACOASTAL PL 308 | UNINCORPORATED | 00434030200023080 |
LOWE RAYMOND M | 200 INTRACOASTAL PL 401 | UNINCORPORATED | 00434030200024010 |
BADORF GLENN O & | 200 INTRACOASTAL PL 402 | UNINCORPORATED | 00434030200024020 |
BADORF GLENN O TR | 200 INTRACOASTAL PL 402 | UNINCORPORATED | 00434030200024020 |
BADORF NANCY E | 200 INTRACOASTAL PL 402 | UNINCORPORATED | 00434030200024020 |
BADORF NANCY E TR | 200 INTRACOASTAL PL 402 | UNINCORPORATED | 00434030200024020 |
KOPS DAIXA | 200 INTRACOASTAL PL 403 | UNINCORPORATED | 00434030200024030 |
MARLAND NORMAN M | 200 INTRACOASTAL PL 404 | UNINCORPORATED | 00434030200024040 |
DE LUCA FLORA M | 200 INTRACOASTAL PL 405 | UNINCORPORATED | 00434030200024050 |
DE LUCA JOHN & FLORA M | 200 INTRACOASTAL PL 405 | UNINCORPORATED | 00434030200024050 |
MITSCHER ROBERT | 200 INTRACOASTAL PL 406 | UNINCORPORATED | 00434030200024060 |
ROONEY PATRICK J & | 200 INTRACOASTAL PL 407 | UNINCORPORATED | 00434030200024070 |
ROONEY SALLY A | 200 INTRACOASTAL PL 407 | UNINCORPORATED | 00434030200024070 |
MAJORS NANCY W | 200 INTRACOASTAL PL 408 | UNINCORPORATED | 00434030200024080 |
MAJORS RAY | 200 INTRACOASTAL PL 408 | UNINCORPORATED | 00434030200024080 |
MAJORS ROY & | 200 INTRACOASTAL PL 408 | UNINCORPORATED | 00434030200024080 |
LEAHY JOHN F III TR | 200 INTRACOASTAL PL 501 | UNINCORPORATED | 00434030200025010 |
LEAHY SANDRA G TR | 200 INTRACOASTAL PL 501 | UNINCORPORATED | 00434030200025010 |
LEAHY SANDRA G TRUST | 200 INTRACOASTAL PL 501 | UNINCORPORATED | 00434030200025010 |
STRAUB DONALD S | 200 INTRACOASTAL PL 502 | UNINCORPORATED | 00434030200025020 |
MACDONALD MARY K | 200 INTRACOASTAL PL 503 | UNINCORPORATED | 00434030200025030 |
BARBUTO DOLORES | 200 INTRACOASTAL PL 504 | UNINCORPORATED | 00434030200025040 |
BARBUTO DOLORES TR | 200 INTRACOASTAL PL 504 | UNINCORPORATED | 00434030200025040 |
BARBUTO ROBERT & | 200 INTRACOASTAL PL 504 | UNINCORPORATED | 00434030200025040 |
BARBUTO ROBERT TR | 200 INTRACOASTAL PL 504 | UNINCORPORATED | 00434030200025040 |
LAMORE PAUL L JR & | 200 INTRACOASTAL PL APT 505 | UNINCORPORATED | 00434030200025050 |
LAMORE THERESA A | 200 INTRACOASTAL PL APT 505 | UNINCORPORATED | 00434030200025050 |
HETZEL EUGENIE TRUST | 200 INTRACOASTAL PL 506 | UNINCORPORATED | 00434030200025060 |
HARPUR BERNICE | 200 INTRACOASTAL PL 507 | UNINCORPORATED | 00434030200025070 |
ROMANO GENEVIEVE M | 200 INTRACOASTAL PL 508 | UNINCORPORATED | 00434030200025080 |
JBA ASSOCIATES LLC | 300 INTRACOASTAL PL 101 | UNINCORPORATED | 00434030200031010 |
DANCER GAIL E | 300 INTRACOASTAL PL 102 | UNINCORPORATED | 00434030200031020 |
DANCER THOMAS R | 300 INTRACOASTAL PL 102 | UNINCORPORATED | 00434030200031020 |
STEURER BEVERLY J | 300 INTRACOASTAL PL 103 | UNINCORPORATED | 00434030200031030 |
STEURER JUSTIN C & BEVERLY J | 300 INTRACOASTAL PL 103 | UNINCORPORATED | 00434030200031030 |
DILGER KENNETH L & CAROL J | 300 INTRACOASTAL PL 104 | UNINCORPORATED | 00434030200031040 |
BAXTER ELIZABETH | 300 INTRACOASTAL PL 105 | UNINCORPORATED | 00434030200031050 |
BAXTER RICHARD & | 300 INTRACOASTAL PL 105 | UNINCORPORATED | 00434030200031050 |
PILGRIM CHARLES W & | 300 INTRACOASTAL PL 106 | UNINCORPORATED | 00434030200031060 |
PILGRIM CHARLES W TR | 300 INTRACOASTAL PL 106 | UNINCORPORATED | 00434030200031060 |
PILGRIM SHARON J CHARLES & SHARON PILGRIM ET AL TR | 300 INTRACOASTAL PL 106 | UNINCORPORATED | 00434030200031060 |
PILGRIM SHARON J TR | 300 INTRACOASTAL PL 106 | UNINCORPORATED | 00434030200031060 |
GOSSELIN LORRAINE M | 300 INTRACOASTAL PL 107 | UNINCORPORATED | 00434030200031070 |
FREEMAN BEVERLY R | 300 INTRACOASTAL PL 108 | UNINCORPORATED | 00434030200031080 |
FREEMAN BEVERLY R | 300 INTRACOASTAL PL 108 | UNINCORPORATED | 00434030200031080 |
FREEMAN DANIEL F | 300 INTRACOASTAL PL 108 | UNINCORPORATED | 00434030200031080 |
FREEMAN DEBORAH L | 300 INTRACOASTAL PL 108 | UNINCORPORATED | 00434030200031080 |
FREEMAN JEANINE | 300 INTRACOASTAL PL 108 | UNINCORPORATED | 00434030200031080 |
FREEMAN ROBERT & | 300 INTRACOASTAL PL 108 | UNINCORPORATED | 00434030200031080 |
FREEMAN TODD A | 300 INTRACOASTAL PL 108 | UNINCORPORATED | 00434030200031080 |
MANZO ANGELA | 300 INTRACOASTAL PL 201 | UNINCORPORATED | 00434030200032010 |
MANZO ANGELA TR | 300 INTRACOASTAL PL 201 | UNINCORPORATED | 00434030200032010 |
MANZO LOUIS & | 300 INTRACOASTAL PL 201 | UNINCORPORATED | 00434030200032010 |
MANZO LOUIS TR | 300 INTRACOASTAL PL 201 | UNINCORPORATED | 00434030200032010 |
SCOZZAFAVA RITA | 300 INTRACOASTAL PL 202 | UNINCORPORATED | 00434030200032020 |
KAY LOTTIE H | 300 INTRACOASTAL PL 203 | UNINCORPORATED | 00434030200032030 |
KAY SYDNEY F & LOTTIE H | 300 INTRACOASTAL PL 203 | UNINCORPORATED | 00434030200032030 |
ADDISON CAROL A | 300 INTRACOASTAL PL 204 | UNINCORPORATED | 00434030200032040 |
ADDISON CURTIS A | 300 INTRACOASTAL PL 204 | UNINCORPORATED | 00434030200032040 |
HADLEY LARRY R | 300 INTRACOASTAL PL 205 | UNINCORPORATED | 00434030200032050 |
COLLINS MARIE E | 300 INTRACOASTAL PL 206 | UNINCORPORATED | 00434030200032060 |
COLLINS MARIE E TR | 300 INTRACOASTAL PL 206 | UNINCORPORATED | 00434030200032060 |
MATTHEWS JOHN W & | 300 INTRACOASTAL PL 207 | UNINCORPORATED | 00434030200032070 |
MATTHEWS LAURIE T | 300 INTRACOASTAL PL 207 | UNINCORPORATED | 00434030200032070 |
STENGEL IDA | 300 INTRACOASTAL PL 208 | UNINCORPORATED | 00434030200032080 |
ROSSITER JOAN | 300 INTRACOASTAL PL 301 | UNINCORPORATED | 00434030200033010 |
FLIT ANITA | 300 INTRACOASTAL PL 302 | UNINCORPORATED | 00434030200033020 |
FLIT JOSEPH L SR | 300 INTRACOASTAL PL 302 | UNINCORPORATED | 00434030200033020 |
ZIGLAR RICHARD A | 300 INTRACOASTAL PL 303 | UNINCORPORATED | 00434030200033030 |
KLOCH DONNA C | 300 INTRACOASTAL PL 304 | UNINCORPORATED | 00434030200033040 |
KLOCH JOHN E & | 300 INTRACOASTAL PL 304 | UNINCORPORATED | 00434030200033040 |
COUTINHO MANUEL P & | 300 INTRACOASTAL PL 305 | UNINCORPORATED | 00434030200033050 |
COUTINHO MARIELLA | 300 INTRACOASTAL PL 305 | UNINCORPORATED | 00434030200033050 |
CASSIDY PATRICK J | 300 INTRACOASTAL PL 306 | UNINCORPORATED | 00434030200033060 |
CASSIDY PATRICK M | 300 INTRACOASTAL PL 306 | UNINCORPORATED | 00434030200033060 |
GROSS PHYLLIS S EST | 300 INTRACOASTAL PL 307 | UNINCORPORATED | 00434030200033070 |
CORREIRO CYNTHIA C | 300 INTRACOASTAL PL 308 | UNINCORPORATED | 00434030200033080 |
CORREIRO MICHAEL P & | 300 INTRACOASTAL PL 308 | UNINCORPORATED | 00434030200033080 |
BRITTON ELISA A | 300 INTRACOASTAL PL 401 | UNINCORPORATED | 00434030200034010 |
AIESI CHARLES | 300 INTRACOASTAL PL 402 | UNINCORPORATED | 00434030200034020 |
HOLTZ RENITA B | 300 INTRACOASTAL PL 403 | UNINCORPORATED | 00434030200034030 |
SIDLEY ALICE J | 300 INTRACOASTAL PL 404 | UNINCORPORATED | 00434030200034040 |
ZUCKERMAN WILLIAM B & | 300 INTRACOASTAL PL 404 | UNINCORPORATED | 00434030200034040 |
HICKS KATHERINE V | 300 INTRACOASTAL PL 405 | UNINCORPORATED | 00434030200034050 |
HICKS KATHERINE V TR | 300 INTRACOASTAL PL 405 | UNINCORPORATED | 00434030200034050 |
TEDDY LLC | 300 INTRACOASTAL PL 406 | UNINCORPORATED | 00434030200034060 |
MORAN JAMES T & | 300 INTRACOASTAL PL 407 | UNINCORPORATED | 00434030200034070 |
MORAN MICHAELINE G | 300 INTRACOASTAL PL 407 | UNINCORPORATED | 00434030200034070 |
KLECKNER DOROTHY M | 300 INTRACOASTAL PL 408 | UNINCORPORATED | 00434030200034080 |
GISCHEL GARY C & | 300 INTRACOASTAL PL 501 | UNINCORPORATED | 00434030200035010 |
ODDI LINDA J | 300 INTRACOASTAL PL 502 | UNINCORPORATED | 00434030200035020 |
ODDI THOMAS A & | 300 INTRACOASTAL PL 502 | UNINCORPORATED | 00434030200035020 |
ADLER HARRY E & THELMA | 300 INTRACOASTAL PL 503 | UNINCORPORATED | 00434030200035030 |
ANTHONEY SHIRLEY | 300 INTRACOASTAL PL 504 | UNINCORPORATED | 00434030200035040 |
CONGELOSI JAMES R | 300 INTRACOASTAL PL 505 | UNINCORPORATED | 00434030200035050 |
CONGELOSI JAMES R | 300 INTRACOASTAL PL 505 | UNINCORPORATED | 00434030200035050 |
CONGELOSI JAMES R TR | 300 INTRACOASTAL PL 505 | UNINCORPORATED | 00434030200035050 |
NASELLI JOSEPH L & | 300 INTRACOASTAL PL 506 | UNINCORPORATED | 00434030200035060 |
NASELLI JOSEPH L TR | 300 INTRACOASTAL PL 506 | UNINCORPORATED | 00434030200035060 |
NASELLI SUZANNE H | 300 INTRACOASTAL PL 506 | UNINCORPORATED | 00434030200035060 |
NASELLI SUZANNE H TR | 300 INTRACOASTAL PL 506 | UNINCORPORATED | 00434030200035060 |
HACKETT MELODY & | 300 INTRACOASTAL PL 507 | UNINCORPORATED | 00434030200035070 |
SCHUCKER ERNEST & | 300 INTRACOASTAL PL 507 | UNINCORPORATED | 00434030200035070 |
SCHUCKER JANET B & | 300 INTRACOASTAL PL 507 | UNINCORPORATED | 00434030200035070 |
SCHUCKER MELVIN JR | 300 INTRACOASTAL PL 507 | UNINCORPORATED | 00434030200035070 |
KOSMOSKI R CARMEL TR | 300 INTRACOASTAL PLACE 508 | UNINCORPORATED | 00434030200035080 |
KOSMOSKI RICHARD J FAMILY TRUST & | 300 INTRACOASTAL PL 508 | UNINCORPORATED | 00434030200035080 |
Palm Beach County
Tequesta, FL
Lives at
Resides at
Parcel Control Number PCN
Tax ID
6 Beds | 6 Baths
Contact Craig at 561.246.1789
Offered at $2,895,000
More Info5 Beds | 7 Baths
Contact Craig at 561.246.1789
Offered at $1,430,900
More Info4 Beds | 4 Baths
Contact Craig at 561.246.1789
Offered at $1,247,900
More Info3 Beds | 2 Baths
Contact Daniel at 561.371.0904
Offered at $899,890
More Info3 Beds | 2/1 Baths
Contact Charles at 561.319.3742
Offered at $645,000
More InfoEcho Fine Properties, winner of Best Brokerage of the Palm Beaches in 2020, 2021 and 2022, is located in Palm Beach Gardens, Florida. We are a family-owned local brokerage that prides itself on having the finest full time luxury real estate agents who know the area backward and forward. Each agent is hand selected to join us for their knowledge of the area including golf club communities, gated communities, equestrian and ranch estates, condominiums, and waterfront and boating estates. Echo is unique in real estate in that our company pays for all marketing, advertising, and all support which is handled in-house. WE PAY, which lets the agent concentrate on our customers. Unlike other firms, agents never have to compromise the marketing budget. Our Home ECHOnomics Guarantee offers an unheard of 57-promises. This website consists of 5 separate MLS feeds, giving 100% accuracy ranging from Miami to Fort Lauderdale to Palm Beach to Martin County.
© 2020, © 2021 and © 2025 Echo Fine Properties, All Rights Reserved. Powered by Neutrino, Inc. Authored by Jeff Lichtenstein
Use of this website and information available from it is subject to our Privacy Policy and Terms & Conditions
or Create your MyHomes account today?
In only 30 seconds you will have full access to property, community info and SOLD data you can't get anywhere else.