Get Email Updates
Get an email the instant your dream home hits the market with your MyLogin account
Updated June 24, 2025 5:28AM EST
View exclusive Market Reports & Stats on your South Florida Community.
Get your Free Market ReportDetermine your home's estimated value based on ecent homes sales in your area.
The largest and most complete private directly of commercial listings not on the MLS. Contact us directly with your specific needs to see if we have a match.
13 JUN
Palm Beach Gardens
Community is located in Palm Beach Gardens FL 33418 and 33410.
Community homes for sale and Community real estate are subdivisions of Palm Beach Gardens Condos.
A directory and list of all residents who reside in Community can be found below.
SABBAGH JOCELYN | 12030 ALTERNATE A1A A1 | UNINCORPORATED | 00434131050010010 |
SKOLNIK JEREMY & | 12030 ALTERNATE A1A A1 | UNINCORPORATED | 00434131050010010 |
FRESEMAN SCOTT DOUGLAS | * * CONFIDENTIAL RECORD * * | UNINCORPORATED | 00434131050010020 |
SAENZ NANCY N | 12030 ALTERNATE A1A A3 | UNINCORPORATED | 00434131050010030 |
HOLMES DANIEL T | 12030 ALTERNATE A1A A4 | UNINCORPORATED | 00434131050010040 |
DUCA SYLVIA M | 12030 ALTERNATE A1A A5 | UNINCORPORATED | 00434131050010050 |
14TH AVENUE REAL ESTATE LTD | 12030 ALTERNATE A1A A6 | UNINCORPORATED | 00434131050010060 |
TROUT ANGELA K | 12030 ALTERNATE A1A A7 | UNINCORPORATED | 00434131050010070 |
OGDEN VIOLETA | 12030 ALTERNATE A1A A8 | UNINCORPORATED | 00434131050010080 |
COZZOLI HUMBERTO E | 12036 ALTERNATE A1A B1 | UNINCORPORATED | 00434131050020010 |
STANFORD FRANK H & | 12036 ALTERNATE A1A B2 | UNINCORPORATED | 00434131050020020 |
STANFORD RITA E | 12036 ALTERNATE A1A B2 | UNINCORPORATED | 00434131050020020 |
OHARA ELIZABETH A | 12036 ALTERNATE A1A B3 | UNINCORPORATED | 00434131050020030 |
HOLMES DANIEL T | 12036 ALTERNATE A1A B4 | UNINCORPORATED | 00434131050020040 |
COX SUSAN D | 12036 ALTERNATE A1A B5 | UNINCORPORATED | 00434131050020050 |
COX TIMOTHY W & | 12036 ALTERNATE A1A B5 | UNINCORPORATED | 00434131050020050 |
HEILMAN DAVID W | 12036 ALTERNATE A1A B6 | UNINCORPORATED | 00434131050020060 |
RODRIGUEZ JESUS S | 12036 ALTERNATE A1A B7 | UNINCORPORATED | 00434131050020070 |
SMITH RANDALL A | 12036 ALTERNATE A1A B8 | UNINCORPORATED | 00434131050020080 |
ANDERSON WILLIAM | 12052 ALTERNATE A1A C1 | UNINCORPORATED | 00434131050030010 |
VOVOU FAY S TRUST | 12052 ALTERNATE A1A C2 | UNINCORPORATED | 00434131050030020 |
PUZA JOSEPH | 12052 ALTERNATE A1A C3 | UNINCORPORATED | 00434131050030030 |
WILCOX OLIN R | 12052 ALTERNATE A1A C4 | UNINCORPORATED | 00434131050030040 |
RIZK MUSTAFA | 12052 ALTERNATE A1A C5 | UNINCORPORATED | 00434131050030050 |
HOLMES C K & DEBORAH | 12052 ALTERNATE A1A C6 | UNINCORPORATED | 00434131050030060 |
KAUPELIS CHARLES | 12052 ALTERNATE A1A C7 | UNINCORPORATED | 00434131050030070 |
HAYWARD ALBERT W & | 12052 ALTERNATE A1A C8 | UNINCORPORATED | 00434131050030080 |
HAYWARD BARBARA A | 12052 ALTERNATE A1A C8 | UNINCORPORATED | 00434131050030080 |
SPINNENWEBER DIANE T | 12070 ALTERNATE A1A D1 | UNINCORPORATED | 00434131050040010 |
SPINNENWEBER JOHN E & | 12070 ALTERNATE A1A D1 | UNINCORPORATED | 00434131050040010 |
KABALKIN LUDMILLA L | 12070 ALTERNATE A1A D2 | UNINCORPORATED | 00434131050040020 |
MACHADO ASHLEY & | 12070 ALTERNATE A1A D3 | UNINCORPORATED | 00434131050040030 |
MACHADO DAVID | 12070 ALTERNATE A1A D3 | UNINCORPORATED | 00434131050040030 |
CARNEY THOMAS E TR | 12070 ALTERNATE A1A D4 | UNINCORPORATED | 00434131050040040 |
CARNEY THOMAS E TRUST | 12070 ALTERNATE A1A D4 | UNINCORPORATED | 00434131050040040 |
DOUGHERTY EILEEN L | 12070 ALTERNATE A1A D5 | UNINCORPORATED | 00434131050040050 |
DOUGHERTY EILEEN TR TITL HLDR | 12070 ALTERNATE A1A D5 | UNINCORPORATED | 00434131050040050 |
PELL JAMES W | 12070 ALTERNATE A1A D6 | UNINCORPORATED | 00434131050040060 |
OGDEN VIOLETA | 12070 ALTERNATE A1A D7 | UNINCORPORATED | 00434131050040070 |
HERMS WILLIAM | 12070 ALTERNATE A1A D8 | UNINCORPORATED | 00434131050040080 |
OHARA KATHLEEN | 12076 ALTERNATE A1A E1 | UNINCORPORATED | 00434131050050010 |
OHAYON ARYE | 12076 ALTERNATE A1A E2 | UNINCORPORATED | 00434131050050020 |
GIRODET ADRIENNE & | 12076 ALTERNATE A1A E3 | UNINCORPORATED | 00434131050050030 |
GIRODET EVAN | 12076 ALTERNATE A1A E3 | UNINCORPORATED | 00434131050050030 |
NARANJIT LEELA | 12076 ALTERNATE A1A E4 | UNINCORPORATED | 00434131050050040 |
MCARDLE SHARON | 12076 ALTERNATE A1A E5 | UNINCORPORATED | 00434131050050050 |
GARDEAWAY E6 LLC | 12076 ALTERNATE A1A E6 | UNINCORPORATED | 00434131050050060 |
SCHEPPKE PATRICK W & | 12076 ALTERNATE A1A E6 | UNINCORPORATED | 00434131050050060 |
KAUPELIS CHARLES W | 12076 ALTERNATE A1A E7 | UNINCORPORATED | 00434131050050070 |
MIER JOSE R JR | 12076 ALTERNATE A1A E8 | UNINCORPORATED | 00434131050050080 |
GERBER MICHELLE M | 12096 ALTERNATE A1A F1 | UNINCORPORATED | 00434131050060010 |
GERBER MICHELLE M | 12096 ALTERNATE A1A F1 | UNINCORPORATED | 00434131050060010 |
WEAKLEY KATHLEEN A TR | 12096 ALTERNATE A1A F2 | UNINCORPORATED | 00434131050060020 |
KANE LINDA G | 12096 ALTERNATE A1A F3 | UNINCORPORATED | 00434131050060030 |
ERHARDT LAURA | 12096 ALTERNATE A1A F4 | UNINCORPORATED | 00434131050060040 |
MIX JENNIFER & | 12096 ALTERNATE A1A F4 | UNINCORPORATED | 00434131050060040 |
STURTZ SCOTT A | 12096 ALTERNATE A1A F5 | UNINCORPORATED | 00434131050060050 |
CRYAN PATRICIA | 12096 ALTERNATE A1A F6 | UNINCORPORATED | 00434131050060060 |
LEONHARDT WALTER W & ROSE M | 12096 ALTERNATE A1A F7 | UNINCORPORATED | 00434131050060070 |
MILLER BARBARA | 12096 ALTERNATE A1A F8 | UNINCORPORATED | 00434131050060080 |
JABLONSKI JUDI | 12104 ALTERNATE A1A G1 | UNINCORPORATED | 00434131050070010 |
HOWARD JANE & | 12104 ALTERNATE A1A G2 | UNINCORPORATED | 00434131050070020 |
RYDER CHRIS | 12104 ALTERNATE A1A G2 | UNINCORPORATED | 00434131050070020 |
SUDANO B JACQUELINE | 12104 ALTERNATE A1A G3 | UNINCORPORATED | 00434131050070030 |
DONAT JULIE A | 12104 ALTERNATE A1A G4 | UNINCORPORATED | 00434131050070040 |
DONAT VERONICA M & | 12104 ALTERNATE A1A G4 | UNINCORPORATED | 00434131050070040 |
MOODY JENNIFER L | 12104 ALTERNATE A1A G5 | UNINCORPORATED | 00434131050070050 |
RALENKOVA ANELIA S | 12104 ALTERNATE A1A G6 | UNINCORPORATED | 00434131050070060 |
TEETS JOSEPH M & JILL P | 12104 ALTERNATE A1A G7 | UNINCORPORATED | 00434131050070070 |
SCOLLIN GEORGE D | 12104 ALTERNATE A1A G8 | UNINCORPORATED | 00434131050070080 |
GOLDBERG THELMA L & | 12120 ALTERNATE A1A H1 | UNINCORPORATED | 00434131050080010 |
RUBIN DANA | 12120 ALTERNATE A1A H1 | UNINCORPORATED | 00434131050080010 |
MATTA SHOKRY & | 12120 ALTERNATE A1A H2 | UNINCORPORATED | 00434131050080020 |
MEROES SOHER | 12120 ALTERNATE A1A H2 | UNINCORPORATED | 00434131050080020 |
KELDIE ALYETTE M | 12120 ALTERNATE A1A H3 | UNINCORPORATED | 00434131050080030 |
ACROSS 110TH STREET INVSTMNTS LLC | 12120 ALTERNATE A1A H4 | UNINCORPORATED | 00434131050080040 |
VANELLA LUCIANA | 12120 ALTERNATE A1A H5 | UNINCORPORATED | 00434131050080050 |
BOVA KATHLEEN | 12120 ALTERNATE A1A H6 | UNINCORPORATED | 00434131050080060 |
BOVA VICTOR & | 12120 ALTERNATE A1A H6 | UNINCORPORATED | 00434131050080060 |
LEONHARDT WALTER W & ROSE M | 12120 ALTERNATE A1A H7 | UNINCORPORATED | 00434131050080070 |
LITTLE BARBARA J | 12120 ALTERNATE A1A H8 | UNINCORPORATED | 00434131050080080 |
RUSSELL ANN & | 12138 ALTERNATE A1A I1 | UNINCORPORATED | 00434131050090010 |
RUSSELL NICOL | 12138 ALTERNATE A1A I1 | UNINCORPORATED | 00434131050090010 |
KEESECKER MICHAEL | 12138 ALTERNATE A1A I2 | UNINCORPORATED | 00434131050090020 |
BERG ROBERT TYLER | 12138 ALTERNATE A1A I3 | UNINCORPORATED | 00434131050090030 |
A & A SOLUTION INC | 12138 ALTERNATE A1A I4 | UNINCORPORATED | 00434131050090040 |
LACEY CANDACE & | 12138 ALTERNATE A1A I5 | UNINCORPORATED | 00434131050090050 |
GARDENWAY CONDO MNTNC ASSOC | 12138 ALTERNATE A1A I6 | UNINCORPORATED | 00434131050090060 |
LEONHARDT WALTER W & ROSE M | 12138 ALTERNATE A1A I7 | UNINCORPORATED | 00434131050090070 |
GULINO MICHAEL J & | 12138 ALTERNATE A1A I8 | UNINCORPORATED | 00434131050090080 |
STEPHANIE GULINO | 12138 ALTERNATE A1A I8 | UNINCORPORATED | 00434131050090080 |
BINDER DEBRA L & | 12144 ALTERNATE A1A J1 | UNINCORPORATED | 00434131050100010 |
BINDER JONATHAN | 12144 ALTERNATE A1A J1 | UNINCORPORATED | 00434131050100010 |
BINDER RICHARD & | 12144 ALTERNATE A1A J1 | UNINCORPORATED | 00434131050100010 |
ALVAREZ ANDRES S & | 12144 ALTERNATE A1A J2 | UNINCORPORATED | 00434131050100020 |
ALVAREZ EGLEE A | 12144 ALTERNATE A1A J2 | UNINCORPORATED | 00434131050100020 |
ALVAREZ MARIA DE JESUS & | 12144 ALTERNATE A1A J2 | UNINCORPORATED | 00434131050100020 |
PASSAVANTI ALBERT | 12144 ALTERNATE A1A J3 | UNINCORPORATED | 00434131050100030 |
BRANDT JUDY A | 12144 ALTERNATE A1A J4 | UNINCORPORATED | 00434131050100040 |
CUPP EDDIE J & | 12144 ALTERNATE A1A J4 | UNINCORPORATED | 00434131050100040 |
KELLY JAMES F JR | 12144 ALTERNATE A1A J5 | UNINCORPORATED | 00434131050100050 |
LINNE CONSTANCE | 12144 ALTERNATE A1A J6 | UNINCORPORATED | 00434131050100060 |
LINNE CONSTANCE | 12144 ALTERNATE A1A J6 | UNINCORPORATED | 00434131050100060 |
JOHNSON MARY W | 12144 ALTERNATE A1A J7 | UNINCORPORATED | 00434131050100070 |
LEONHARDT WALTER W & ROSE M | 12144 ALTERNATE A1A J8 | UNINCORPORATED | 00434131050100080 |
GENIS DONNA J | 12346 ALTERNATE A1A K1 | UNINCORPORATED | 00434131050110010 |
TRACY JANET A & | 12346 ALTERNATE A1A K2 | UNINCORPORATED | 00434131050110020 |
CHARTIER AMPARO | 12346 ALTERNATE A1A K3 | UNINCORPORATED | 00434131050110030 |
LANDER FERRIS & | 12346 ALTERNATE A1A K4 | UNINCORPORATED | 00434131050110040 |
LANDER JENNIFER W & | 12346 ALTERNATE A1A K4 | UNINCORPORATED | 00434131050110040 |
LANDER TERRI & | 12346 ALTERNATE A1A K4 | UNINCORPORATED | 00434131050110040 |
OFFERGELD HOLGER M | 12346 ALTERNATE A1A K4 | UNINCORPORATED | 00434131050110040 |
GUNTHER KAREN | 12346 ALTERNATE A1A K5 | UNINCORPORATED | 00434131050110050 |
GUNTHER KAREN | 12346 ALTERNATE A1A K6 | UNINCORPORATED | 00434131050110060 |
VAUGHN MARION E | 12346 ALTERNATE A1A K6 | UNINCORPORATED | 00434131050110060 |
PIERRO DONALD A | 12346 ALTERNATE A1A K7 | UNINCORPORATED | 00434131050110070 |
WALDRON ERIC J | 12346 ALTERNATE A1A K8 | UNINCORPORATED | 00434131050110080 |
LAMONT ADRIANNE | 12354 ALTERNATE A1A L1 | UNINCORPORATED | 00434131050120010 |
LAMONT FRANK & | 12354 ALTERNATE A1A L1 | UNINCORPORATED | 00434131050120010 |
POWERS BRAD J & | 12354 ALTERNATE A1A L2 | UNINCORPORATED | 00434131050120020 |
POWERS JANET M | 12354 ALTERNATE A1A L2 | UNINCORPORATED | 00434131050120020 |
OHAYON ARYE | 12354 ALTERNATE A1A L3 | UNINCORPORATED | 00434131050120030 |
WHITE SUSAN | 12354 ALTERNATE A1A L4 | UNINCORPORATED | 00434131050120040 |
REGISTER CYNTHIA | 12354 ALTERNATE A1A L5 | UNINCORPORATED | 00434131050120050 |
GUBITOSI ANTHONY & | 12354 ALTERNATE A1A L6 | UNINCORPORATED | 00434131050120060 |
GUBITOSI LYDIA | 12354 ALTERNATE A1A L6 | UNINCORPORATED | 00434131050120060 |
WALLACE MICHAEL T | 12354 ALTERNATE A1A L7 | UNINCORPORATED | 00434131050120070 |
SLATTERY EILEEN T | 12354 ALTERNATE A1A L8 | UNINCORPORATED | 00434131050120080 |
ROMANELLI IRENE | 12370 ALTERNATE A1A M1 | UNINCORPORATED | 00434131050130010 |
ROMANELLI MARIVALDO D & | 12370 ALTERNATE A1A M1 | UNINCORPORATED | 00434131050130010 |
SIDB LLC | 12370 ALTERNATE A1A M2 | UNINCORPORATED | 00434131050130020 |
GERHAUSER BRIAN & | 12370 ALTERNATE A1A M3 | UNINCORPORATED | 00434131050130030 |
GERHAUSER GEORGE | 12370 ALTERNATE A1A M3 | UNINCORPORATED | 00434131050130030 |
ALVAREZ JUAN C & | 12370 ALTERNATE A1A M4 | UNINCORPORATED | 00434131050130040 |
SUAREZ DIANET | 12370 ALTERNATE A1A M4 | UNINCORPORATED | 00434131050130040 |
PETERS HOLLY K | * * CONFIDENTIAL RECORD * * | UNINCORPORATED | 00434131050130050 |
COX SUSAN D | 12370 ALTERNATE A1A M6 | UNINCORPORATED | 00434131050130060 |
COX TIMOTHY W & | 12370 ALTERNATE A1A M6 | UNINCORPORATED | 00434131050130060 |
BRANDENBURG ALICE R | 12370 ALTERNATE A1A M7 | UNINCORPORATED | 00434131050130070 |
BRANDENBURG COURTNEY E & | 12370 ALTERNATE A1A M7 | UNINCORPORATED | 00434131050130070 |
COUNTRY VILLAGE CONDO ASSN OF PBC INC | 12370 ALTERNATE A1A M8 | UNINCORPORATED | 00434131050130080 |
ADELSTON CYNTHIA & | 12386 ALTERNATE A1A N1 | UNINCORPORATED | 00434131050140010 |
ADELSTON JAY D | 12386 ALTERNATE A1A N1 | UNINCORPORATED | 00434131050140010 |
RIBEIRO LUCIA G | 12386 ALTERNATE A1A N2 | UNINCORPORATED | 00434131050140020 |
HAYNER ALISON T | 12386 ALTERNATE A1A N3 | UNINCORPORATED | 00434131050140030 |
BARCLAYS CAPITAL REAL ESTATE INC | 12386 ALTERNATE A1A N4 | UNINCORPORATED | 00434131050140040 |
MAILER NOOSHIN | 12386 ALTERNATE A1A N5 | UNINCORPORATED | 00434131050140050 |
DUNN BRIAN T | 12386 ALTERNATE A1A N6 | UNINCORPORATED | 00434131050140060 |
MCCOURT AGNES A | 12386 ALTERNATE A1A N7 | UNINCORPORATED | 00434131050140070 |
LITTLE BARBARA | 12386 ALTERNATE A1A N8 | UNINCORPORATED | 00434131050140080 |
APRILE STEVEN | * * CONFIDENTIAL RECORD * * | UNINCORPORATED | 00434131050150010 |
BEERS DOLORES | 12394 ALTERNATE A1A O2 | UNINCORPORATED | 00434131050150020 |
ROTH JEROME & | 12394 ALTERNATE A1A O3 | UNINCORPORATED | 00434131050150030 |
ROTH JEROME & | 12394 ALTERNATE A1A O3 | UNINCORPORATED | 00434131050150030 |
ROTH WANDA J | 12394 ALTERNATE A1A O3 | UNINCORPORATED | 00434131050150030 |
TWITCHELL LINDA I | 12394 ALTERNATE A1A O4 | UNINCORPORATED | 00434131050150040 |
KEAY CARMEN P | 12394 ALTERNATE A1A O5 | UNINCORPORATED | 00434131050150050 |
KEAY MICHAEL A | 12394 ALTERNATE A1A O5 | UNINCORPORATED | 00434131050150050 |
KEAY PATRICK J | 12394 ALTERNATE A1A O5 | UNINCORPORATED | 00434131050150050 |
STEIL LESLIE A | 12394 ALTERNATE A1A O5 | UNINCORPORATED | 00434131050150050 |
FREEMAN HARRIET RAE | 12394 ALTERNATE A1A O6 | UNINCORPORATED | 00434131050150060 |
GEORGE ELIZABETH P | 12394 ALTERNATE A1A O7 | UNINCORPORATED | 00434131050150070 |
GEORGE ELIZABETH P TR | 12394 ALTERNATE A1A O7 | UNINCORPORATED | 00434131050150070 |
COTTIERO MICHAEL A TRUST | 12394 ALTERNATE A1A O8 | UNINCORPORATED | 00434131050150080 |
GALLARDO SILVIA | 12416 ALTERNATE A1A P1 | UNINCORPORATED | 00434131050160010 |
FOSS KATHRYN M | 12416 ALTERNATE A1A P2 | UNINCORPORATED | 00434131050160020 |
FOSS ROBERT A & | 12416 ALTERNATE A1A P2 | UNINCORPORATED | 00434131050160020 |
MATTHEWS ZAIDA VIOLETA | 12416 ALTERNATE A1A P3 | UNINCORPORATED | 00434131050160030 |
MATTHEWS ZAIDA VIOLETA TR | 12416 ALTERNATE A1A P3 | UNINCORPORATED | 00434131050160030 |
IACINO MELISSA | 12416 ALTERNATE A1A P4 | UNINCORPORATED | 00434131050160040 |
HOPPER MARTIN T | 12416 ALTERNATE A1A P5 | UNINCORPORATED | 00434131050160050 |
KAHN DAVID M TR | 12416 ALTERNATE A1A P6 | UNINCORPORATED | 00434131050160060 |
KAHN DAVID M TRUST | 12416 ALTERNATE A1A P6 | UNINCORPORATED | 00434131050160060 |
GARTNER MARY J | 12416 ALTERNATE A1A P7 | UNINCORPORATED | 00434131050160070 |
GARTNER MARY J TR | 12416 ALTERNATE A1A P7 | UNINCORPORATED | 00434131050160070 |
FALK BARBARA A TR | 12416 ALTERNATE A1A P8 | UNINCORPORATED | 00434131050160080 |
FALK BARBARA A TRUST | 12416 ALTERNATE A1A P8 | UNINCORPORATED | 00434131050160080 |
LEONHARDT WALTER W & ROSE M | 12422 ALTERNATE A1A Q1 | UNINCORPORATED | 00434131050170010 |
BONANNO LAWRENCE J | 12422 ALTERNATE A1A Q2 | UNINCORPORATED | 00434131050170020 |
KEAY CARMEN P | 12422 ALTERNATE A1A Q3 | UNINCORPORATED | 00434131050170030 |
KEAY JEFFREY F | 12422 ALTERNATE A1A Q3 | UNINCORPORATED | 00434131050170030 |
RESTREPO FABIO & MARY N | 12422 ALTERNATE A1A Q4 | UNINCORPORATED | 00434131050170040 |
RESTREPO MARY N | 12422 ALTERNATE A1A Q4 | UNINCORPORATED | 00434131050170040 |
PRINCE JUSTIN W | 12422 ALTERNATE A1A Q5 | UNINCORPORATED | 00434131050170050 |
BRENNAN JENNIFER & | 12422 ALTERNATE A1A Q6 | UNINCORPORATED | 00434131050170060 |
BRENNAN MELISSA | 12422 ALTERNATE A1A Q6 | UNINCORPORATED | 00434131050170060 |
BRENNAN WILLIAM T | 12422 ALTERNATE A1A Q6 | UNINCORPORATED | 00434131050170060 |
MEADOW BROOK AT PGA | 12422 ALTERNATE A1A Q7 | UNINCORPORATED | 00434131050170070 |
DILLON TIMOTHY | 12422 ALT A1A Q8 | UNINCORPORATED | 00434131050170080 |
Palm Beach County
Palm Beach Gardens, FL
Lives at
Resides at
Parcel Control Number PCN
Tax ID
Email
Phone number
Phone #
Facebook
6 Beds | 6 Baths
Contact Craig at 561.246.1789
Offered at $2,895,000
More Info5 Beds | 7 Baths
Contact Craig at 561.246.1789
Offered at $1,430,900
More Info4 Beds | 4 Baths
Contact Craig at 561.246.1789
Offered at $1,247,900
More Info3 Beds | 2 Baths
Contact Daniel at 561.371.0904
Offered at $899,890
More Info3 Beds | 2/1 Baths
Contact Charles at 561.319.3742
Offered at $645,000
More InfoEcho Fine Properties, winner of Best Brokerage of the Palm Beaches in 2020, 2021 and 2022, is located in Palm Beach Gardens, Florida. We are a family-owned local brokerage that prides itself on having the finest full time luxury real estate agents who know the area backward and forward. Each agent is hand selected to join us for their knowledge of the area including golf club communities, gated communities, equestrian and ranch estates, condominiums, and waterfront and boating estates. Echo is unique in real estate in that our company pays for all marketing, advertising, and all support which is handled in-house. WE PAY, which lets the agent concentrate on our customers. Unlike other firms, agents never have to compromise the marketing budget. Our Home ECHOnomics Guarantee offers an unheard of 57-promises. This website consists of 5 separate MLS feeds, giving 100% accuracy ranging from Miami to Fort Lauderdale to Palm Beach to Martin County.
© 2020, © 2021 and © 2025 Echo Fine Properties, All Rights Reserved. Powered by Neutrino, Inc. Authored by Jeff Lichtenstein
Use of this website and information available from it is subject to our Privacy Policy and Terms & Conditions
or Create your MyHomes account today?
In only 30 seconds you will have full access to property, community info and SOLD data you can't get anywhere else.